Past Results
2020-02-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 082543 | 032179 | 991551 |
| Starter Prizes | ||
| 996011 | 635793 | 296209 |
| Consolation Prizes | ||
| 160343 | 647230 | 123802 |
| 217777 | 950205 | 134020 |
2020-02-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 618540 | 996374 | 108657 |
| Starter Prizes | ||
| 380217 | 570295 | 453007 |
| Consolation Prizes | ||
| 349697 | 776418 | 450143 |
| 241797 | 096889 | 887758 |
2020-02-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 235905 | 962072 | 879786 |
| Starter Prizes | ||
| 154457 | 668931 | 248225 |
| Consolation Prizes | ||
| 160344 | 969578 | 569048 |
| 783672 | 449655 | 948581 |
2020-02-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 301776 | 314559 | 906257 |
| Starter Prizes | ||
| 206734 | 715063 | 766199 |
| Consolation Prizes | ||
| 340456 | 131801 | 289804 |
| 523611 | 567863 | 203021 |
2020-02-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 143968 | 721046 | 042900 |
| Starter Prizes | ||
| 071756 | 944784 | 387053 |
| Consolation Prizes | ||
| 961330 | 521293 | 319791 |
| 904076 | 783499 | 988471 |
2020-02-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 297380 | 002106 | 777765 |
| Starter Prizes | ||
| 990488 | 378037 | 360392 |
| Consolation Prizes | ||
| 266044 | 173636 | 584454 |
| 360634 | 365508 | 460744 |
2020-02-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 641181 | 916209 | 357900 |
| Starter Prizes | ||
| 438949 | 862294 | 667543 |
| Consolation Prizes | ||
| 208162 | 132542 | 520946 |
| 297888 | 839445 | 906484 |
2020-02-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 835894 | 599653 | 198970 |
| Starter Prizes | ||
| 666122 | 529725 | 651659 |
| Consolation Prizes | ||
| 566030 | 721485 | 640969 |
| 597059 | 269077 | 928072 |
