Past Results
2021-01-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 789042 | 861272 | 712978 |
| Starter Prizes | ||
| 714246 | 223280 | 478325 |
| Consolation Prizes | ||
| 743013 | 262754 | 774823 |
| 264547 | 389150 | 805768 |
2021-01-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 254580 | 504055 | 049361 |
| Starter Prizes | ||
| 804976 | 365961 | 105401 |
| Consolation Prizes | ||
| 358940 | 561811 | 582359 |
| 458444 | 601752 | 603623 |
2021-01-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 136649 | 725676 | 353698 |
| Starter Prizes | ||
| 574585 | 049523 | 938364 |
| Consolation Prizes | ||
| 190472 | 259133 | 586584 |
| 441518 | 804569 | 911605 |
2021-01-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 304090 | 326237 | 694150 |
| Starter Prizes | ||
| 958588 | 676754 | 896146 |
| Consolation Prizes | ||
| 431398 | 093280 | 958604 |
| 767027 | 448159 | 985664 |
2021-01-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 987855 | 754229 | 382765 |
| Starter Prizes | ||
| 275335 | 727044 | 643318 |
| Consolation Prizes | ||
| 570293 | 681203 | 132023 |
| 505248 | 861605 | 376106 |
2021-01-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 802597 | 072207 | 647731 |
| Starter Prizes | ||
| 536348 | 915068 | 660096 |
| Consolation Prizes | ||
| 073974 | 299139 | 461352 |
| 114464 | 233550 | 540162 |
2021-01-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 141502 | 157673 | 895286 |
| Starter Prizes | ||
| 521315 | 048630 | 296677 |
| Consolation Prizes | ||
| 838866 | 384315 | 567865 |
| 543589 | 345764 | 459931 |
2021-01-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 858841 | 946255 | 681165 |
| Starter Prizes | ||
| 839346 | 498404 | 612198 |
| Consolation Prizes | ||
| 551237 | 835865 | 931694 |
| 252896 | 508867 | 948814 |
