Past Results
2021-12-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 842794 | 960604 | 922509 |
| Starter Prizes | ||
| 972861 | 918150 | 734253 |
| Consolation Prizes | ||
| 999280 | 199529 | 507872 |
| 657091 | 963291 | 095023 |
2021-12-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 019838 | 881917 | 156277 |
| Starter Prizes | ||
| 703743 | 810331 | 111662 |
| Consolation Prizes | ||
| 241293 | 578112 | 978165 |
| 250691 | 532842 | 970364 |
2021-12-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 581742 | 976757 | 389984 |
| Starter Prizes | ||
| 773410 | 774630 | 600458 |
| Consolation Prizes | ||
| 389932 | 040804 | 358978 |
| 599024 | 871372 | 443704 |
2021-12-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 690987 | 588972 | 010007 |
| Starter Prizes | ||
| 563235 | 637129 | 680728 |
| Consolation Prizes | ||
| 503636 | 259989 | 514547 |
| 740523 | 121977 | 655093 |
2021-12-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 245026 | 440291 | 223195 |
| Starter Prizes | ||
| 590288 | 562236 | 785034 |
| Consolation Prizes | ||
| 886254 | 774587 | 649967 |
| 784666 | 192541 | 410450 |
2021-12-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 726136 | 722919 | 808330 |
| Starter Prizes | ||
| 008895 | 996308 | 118600 |
| Consolation Prizes | ||
| 867050 | 680922 | 218487 |
| 803280 | 040656 | 560514 |
2021-12-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 932019 | 932689 | 396030 |
| Starter Prizes | ||
| 704764 | 774166 | 913527 |
| Consolation Prizes | ||
| 646844 | 639698 | 429373 |
| 459990 | 003800 | 723262 |
2021-12-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 113749 | 406291 | 069708 |
| Starter Prizes | ||
| 248981 | 511008 | 682037 |
| Consolation Prizes | ||
| 332739 | 091210 | 718558 |
| 854956 | 864553 | 097473 |
