Past Results
2021-12-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 825411 | 319183 | 495136 |
| Starter Prizes | ||
| 532716 | 317835 | 685797 |
| Consolation Prizes | ||
| 489836 | 571762 | 685020 |
| 488590 | 326792 | 707051 |
2021-12-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 602879 | 282665 | 880533 |
| Starter Prizes | ||
| 240243 | 151464 | 847183 |
| Consolation Prizes | ||
| 809672 | 908713 | 248938 |
| 427149 | 496787 | 807527 |
2021-12-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 513694 | 347539 | 992432 |
| Starter Prizes | ||
| 178242 | 866218 | 688440 |
| Consolation Prizes | ||
| 519010 | 851091 | 480646 |
| 713205 | 636706 | 069404 |
2021-12-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 051987 | 119270 | 512751 |
| Starter Prizes | ||
| 827139 | 715843 | 231942 |
| Consolation Prizes | ||
| 041045 | 686499 | 944827 |
| 951482 | 509794 | 089290 |
2021-12-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 936008 | 924524 | 231946 |
| Starter Prizes | ||
| 761067 | 981775 | 283105 |
| Consolation Prizes | ||
| 224386 | 916355 | 028088 |
| 859782 | 795790 | 026097 |
2021-12-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 795976 | 466401 | 303686 |
| Starter Prizes | ||
| 931465 | 928047 | 244696 |
| Consolation Prizes | ||
| 984612 | 871546 | 929010 |
| 540070 | 007482 | 353459 |
2021-12-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 324780 | 018936 | 914817 |
| Starter Prizes | ||
| 274853 | 116158 | 661520 |
| Consolation Prizes | ||
| 895556 | 468774 | 462456 |
| 481328 | 893450 | 565026 |
2021-12-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 173184 | 269760 | 650999 |
| Starter Prizes | ||
| 597884 | 479924 | 301480 |
| Consolation Prizes | ||
| 319601 | 140357 | 257648 |
| 057873 | 774177 | 797084 |
