Past Results
2022-01-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 746259 | 722770 | 917511 |
| Starter Prizes | ||
| 908565 | 877225 | 036476 |
| Consolation Prizes | ||
| 543621 | 873209 | 765299 |
| 212417 | 885524 | 441816 |
2022-01-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 059670 | 868735 | 130978 |
| Starter Prizes | ||
| 789032 | 808398 | 792590 |
| Consolation Prizes | ||
| 774558 | 603354 | 702944 |
| 828008 | 146313 | 200475 |
2021-12-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 281026 | 104136 | 249945 |
| Starter Prizes | ||
| 699200 | 658970 | 525038 |
| Consolation Prizes | ||
| 363080 | 797506 | 810209 |
| 258395 | 642709 | 870696 |
2021-12-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 513807 | 319314 | 677372 |
| Starter Prizes | ||
| 325314 | 387818 | 296005 |
| Consolation Prizes | ||
| 051010 | 433387 | 208485 |
| 231716 | 532725 | 918227 |
2021-12-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 947275 | 077122 | 817041 |
| Starter Prizes | ||
| 743070 | 097299 | 989581 |
| Consolation Prizes | ||
| 160800 | 528810 | 026165 |
| 467450 | 549409 | 691652 |
2021-12-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 326079 | 834926 | 140414 |
| Starter Prizes | ||
| 033275 | 019163 | 829387 |
| Consolation Prizes | ||
| 259510 | 991402 | 500076 |
| 204696 | 848763 | 559229 |
2021-12-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 174365 | 991272 | 357094 |
| Starter Prizes | ||
| 794424 | 948117 | 220474 |
| Consolation Prizes | ||
| 398820 | 386385 | 682271 |
| 739537 | 875808 | 030064 |
2021-12-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 459347 | 739485 | 503978 |
| Starter Prizes | ||
| 470918 | 316240 | 800039 |
| Consolation Prizes | ||
| 690181 | 299158 | 253056 |
| 746571 | 761670 | 598465 |
