Past Results
2020-01-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 270798 | 352522 | 209023 |
| Starter Prizes | ||
| 794395 | 839169 | 851198 |
| Consolation Prizes | ||
| 216334 | 579558 | 496871 |
| 770737 | 278165 | 389384 |
2020-01-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 452390 | 769363 | 700447 |
| Starter Prizes | ||
| 187860 | 803682 | 005897 |
| Consolation Prizes | ||
| 948919 | 183682 | 589926 |
| 059230 | 176700 | 215614 |
2020-01-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 347011 | 511210 | 513624 |
| Starter Prizes | ||
| 980870 | 980176 | 647908 |
| Consolation Prizes | ||
| 481159 | 564261 | 228857 |
| 611964 | 194147 | 814061 |
2020-01-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 538982 | 559319 | 636435 |
| Starter Prizes | ||
| 163216 | 558996 | 778668 |
| Consolation Prizes | ||
| 155445 | 338445 | 705022 |
| 922446 | 134641 | 956053 |
2020-01-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 708230 | 744615 | 854626 |
| Starter Prizes | ||
| 748298 | 952723 | 473454 |
| Consolation Prizes | ||
| 194397 | 522759 | 600162 |
| 576370 | 094217 | 809897 |
- « Previous
- 309
- 310
- 311
- 312
- 313
- Next »
