Past Results
2020-01-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 431907 | 575910 | 895527 |
| Starter Prizes | ||
| 806823 | 809452 | 796483 |
| Consolation Prizes | ||
| 864972 | 983579 | 518084 |
| 579168 | 451727 | 241880 |
2020-01-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 114394 | 419016 | 915046 |
| Starter Prizes | ||
| 629019 | 628158 | 058247 |
| Consolation Prizes | ||
| 498985 | 532334 | 877273 |
| 313427 | 703989 | 874032 |
2020-01-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 490385 | 769121 | 231499 |
| Starter Prizes | ||
| 991941 | 078489 | 052577 |
| Consolation Prizes | ||
| 062782 | 582092 | 720459 |
| 816923 | 881678 | 073013 |
2020-01-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 920143 | 734553 | 083143 |
| Starter Prizes | ||
| 927188 | 918224 | 096679 |
| Consolation Prizes | ||
| 721898 | 885705 | 312726 |
| 869427 | 073570 | 842187 |
2020-01-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 562961 | 925014 | 696472 |
| Starter Prizes | ||
| 086392 | 267325 | 055239 |
| Consolation Prizes | ||
| 055407 | 409914 | 100750 |
| 749902 | 696549 | 104523 |
2020-01-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 895464 | 365216 | 538316 |
| Starter Prizes | ||
| 619339 | 708866 | 422449 |
| Consolation Prizes | ||
| 309748 | 015699 | 364661 |
| 999070 | 325320 | 129648 |
2020-01-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 314708 | 034691 | 715898 |
| Starter Prizes | ||
| 259289 | 654886 | 751943 |
| Consolation Prizes | ||
| 611063 | 014257 | 769833 |
| 512122 | 673611 | 669478 |
2020-01-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 032588 | 550372 | 793184 |
| Starter Prizes | ||
| 894639 | 956647 | 790163 |
| Consolation Prizes | ||
| 810405 | 392653 | 973136 |
| 072491 | 799018 | 227541 |
