Past Results
2020-01-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 421367 | 283226 | 211586 |
| Starter Prizes | ||
| 402234 | 048354 | 031035 |
| Consolation Prizes | ||
| 526584 | 047868 | 055263 |
| 637034 | 976650 | 501957 |
2020-01-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 182065 | 072686 | 124018 |
| Starter Prizes | ||
| 502069 | 667034 | 985838 |
| Consolation Prizes | ||
| 270953 | 444652 | 214762 |
| 783551 | 709251 | 719138 |
2020-01-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 746906 | 793812 | 374589 |
| Starter Prizes | ||
| 609674 | 626818 | 392646 |
| Consolation Prizes | ||
| 916373 | 469171 | 961184 |
| 491337 | 228283 | 628049 |
2020-01-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 298635 | 253155 | 851188 |
| Starter Prizes | ||
| 712016 | 818760 | 760102 |
| Consolation Prizes | ||
| 177825 | 775682 | 548496 |
| 164125 | 677115 | 239025 |
2020-01-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 907153 | 079069 | 811800 |
| Starter Prizes | ||
| 246905 | 633808 | 962145 |
| Consolation Prizes | ||
| 623848 | 922348 | 649081 |
| 660150 | 268354 | 430617 |
2020-01-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 875640 | 629842 | 648365 |
| Starter Prizes | ||
| 044137 | 363209 | 597403 |
| Consolation Prizes | ||
| 708403 | 497929 | 654050 |
| 557370 | 851581 | 073605 |
2020-01-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 625309 | 923755 | 167907 |
| Starter Prizes | ||
| 951329 | 074361 | 495684 |
| Consolation Prizes | ||
| 988842 | 442703 | 726383 |
| 157589 | 364920 | 630468 |
2020-01-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 069243 | 457303 | 052107 |
| Starter Prizes | ||
| 944795 | 999655 | 538003 |
| Consolation Prizes | ||
| 258435 | 304600 | 781659 |
| 230817 | 606331 | 664828 |
