Past Results
2022-01-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 438052 | 979925 | 351908 |
| Starter Prizes | ||
| 805158 | 365034 | 266314 |
| Consolation Prizes | ||
| 201742 | 650976 | 657093 |
| 141850 | 273751 | 071985 |
2022-01-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 785942 | 003330 | 688361 |
| Starter Prizes | ||
| 533739 | 542625 | 054120 |
| Consolation Prizes | ||
| 432366 | 708256 | 056737 |
| 437643 | 252493 | 334794 |
2022-01-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 164171 | 841335 | 344017 |
| Starter Prizes | ||
| 061220 | 128339 | 733745 |
| Consolation Prizes | ||
| 920306 | 374562 | 231824 |
| 738323 | 736923 | 516913 |
2022-01-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 540897 | 771559 | 643122 |
| Starter Prizes | ||
| 101618 | 682704 | 946196 |
| Consolation Prizes | ||
| 422544 | 491435 | 690103 |
| 032095 | 826134 | 925300 |
2022-01-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 203794 | 561342 | 602804 |
| Starter Prizes | ||
| 536068 | 143074 | 635394 |
| Consolation Prizes | ||
| 862567 | 886050 | 512921 |
| 756692 | 128113 | 288858 |
2022-01-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 922457 | 737645 | 901193 |
| Starter Prizes | ||
| 938212 | 897831 | 601915 |
| Consolation Prizes | ||
| 053798 | 144980 | 688769 |
| 690420 | 605080 | 956469 |
2022-01-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 610885 | 497350 | 938034 |
| Starter Prizes | ||
| 385448 | 683863 | 367258 |
| Consolation Prizes | ||
| 876109 | 243140 | 045261 |
| 997936 | 788424 | 108771 |
2022-01-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 391527 | 252245 | 151428 |
| Starter Prizes | ||
| 625664 | 072800 | 326351 |
| Consolation Prizes | ||
| 640386 | 987870 | 402644 |
| 670033 | 706088 | 030494 |
