Past Results
2022-01-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 852409 | 361586 | 269680 |
| Starter Prizes | ||
| 015637 | 825216 | 882314 |
| Consolation Prizes | ||
| 509288 | 117853 | 707398 |
| 690306 | 849315 | 008794 |
2022-01-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 967106 | 227364 | 096700 |
| Starter Prizes | ||
| 641572 | 643666 | 083698 |
| Consolation Prizes | ||
| 402965 | 300655 | 289455 |
| 942917 | 112204 | 054351 |
2022-01-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 435865 | 870663 | 868463 |
| Starter Prizes | ||
| 121707 | 778288 | 971601 |
| Consolation Prizes | ||
| 246124 | 927171 | 016177 |
| 657415 | 371360 | 492100 |
2022-01-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 673970 | 665580 | 332594 |
| Starter Prizes | ||
| 668982 | 916696 | 627803 |
| Consolation Prizes | ||
| 637198 | 744208 | 314364 |
| 288186 | 466286 | 917625 |
2022-01-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 216402 | 238457 | 241337 |
| Starter Prizes | ||
| 920845 | 451678 | 252385 |
| Consolation Prizes | ||
| 122436 | 485380 | 108498 |
| 201840 | 210989 | 839661 |
2022-01-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 358132 | 143496 | 128201 |
| Starter Prizes | ||
| 335256 | 342320 | 046664 |
| Consolation Prizes | ||
| 237477 | 367489 | 351921 |
| 133941 | 269103 | 379699 |
2022-01-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 841399 | 533828 | 187916 |
| Starter Prizes | ||
| 134627 | 384114 | 863983 |
| Consolation Prizes | ||
| 916702 | 661311 | 594701 |
| 266854 | 571454 | 325000 |
2022-01-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 964782 | 790466 | 410255 |
| Starter Prizes | ||
| 439839 | 976615 | 047917 |
| Consolation Prizes | ||
| 596810 | 440830 | 521064 |
| 502070 | 001776 | 109503 |
