Past Results
2022-02-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 376401 | 397468 | 952476 |
| Starter Prizes | ||
| 519633 | 681283 | 675493 |
| Consolation Prizes | ||
| 541188 | 078126 | 116169 |
| 053099 | 243212 | 267749 |
2022-02-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 822769 | 241300 | 939411 |
| Starter Prizes | ||
| 491694 | 625155 | 062875 |
| Consolation Prizes | ||
| 446761 | 564275 | 393579 |
| 080336 | 022192 | 952411 |
2022-02-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 615373 | 440792 | 853676 |
| Starter Prizes | ||
| 961104 | 082387 | 644987 |
| Consolation Prizes | ||
| 292561 | 605562 | 857413 |
| 618711 | 842213 | 148803 |
2022-01-31
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 456281 | 810085 | 992981 |
| Starter Prizes | ||
| 829521 | 244510 | 424296 |
| Consolation Prizes | ||
| 920099 | 129383 | 657163 |
| 817659 | 703593 | 150046 |
2022-01-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 290825 | 810354 | 359627 |
| Starter Prizes | ||
| 800355 | 673508 | 841204 |
| Consolation Prizes | ||
| 696213 | 942055 | 167710 |
| 271636 | 275946 | 903070 |
2022-01-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 741603 | 628483 | 985387 |
| Starter Prizes | ||
| 952968 | 772017 | 746623 |
| Consolation Prizes | ||
| 728775 | 434624 | 780095 |
| 431443 | 727779 | 669305 |
2022-01-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 054984 | 741387 | 746989 |
| Starter Prizes | ||
| 446418 | 757854 | 412261 |
| Consolation Prizes | ||
| 986516 | 043388 | 327056 |
| 034241 | 456340 | 495153 |
2022-01-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 329650 | 900452 | 724968 |
| Starter Prizes | ||
| 024943 | 585444 | 028929 |
| Consolation Prizes | ||
| 954666 | 425012 | 191378 |
| 177810 | 826547 | 134983 |
