Past Results
2022-02-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 635708 | 801507 | 273167 |
| Starter Prizes | ||
| 799268 | 976490 | 908031 |
| Consolation Prizes | ||
| 298786 | 075387 | 110592 |
| 569575 | 074480 | 617129 |
2022-02-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 948352 | 071595 | 017090 |
| Starter Prizes | ||
| 311466 | 507117 | 966969 |
| Consolation Prizes | ||
| 065462 | 016255 | 828948 |
| 445489 | 473556 | 299994 |
2022-02-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 072969 | 933124 | 671967 |
| Starter Prizes | ||
| 488543 | 167058 | 940170 |
| Consolation Prizes | ||
| 086731 | 936514 | 501589 |
| 214367 | 319460 | 734047 |
2022-02-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 735741 | 145776 | 327875 |
| Starter Prizes | ||
| 513157 | 223416 | 255159 |
| Consolation Prizes | ||
| 774527 | 467570 | 603650 |
| 072520 | 909231 | 828609 |
2022-02-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 526438 | 779578 | 550273 |
| Starter Prizes | ||
| 958728 | 953660 | 729509 |
| Consolation Prizes | ||
| 019706 | 452910 | 625138 |
| 214398 | 169836 | 786698 |
2022-02-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 144827 | 811520 | 291928 |
| Starter Prizes | ||
| 623456 | 803065 | 179476 |
| Consolation Prizes | ||
| 257682 | 499175 | 678020 |
| 513151 | 165409 | 270168 |
2022-02-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 907576 | 189117 | 928123 |
| Starter Prizes | ||
| 225678 | 003951 | 238493 |
| Consolation Prizes | ||
| 562319 | 857070 | 745737 |
| 419970 | 799748 | 216256 |
2022-02-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 551369 | 864770 | 781029 |
| Starter Prizes | ||
| 226456 | 962600 | 013677 |
| Consolation Prizes | ||
| 319987 | 228734 | 797371 |
| 767956 | 695005 | 184130 |
