Past Results
Draw No : 1557
2024-03-10
2024-03-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
638859 | 754006 | 455230 |
Starter Prizes | ||
049486 | 555342 | 538339 |
Consolation Prizes | ||
823706 | 800313 | 120173 |
368457 | 985782 | 472289 |
Draw No : 1556
2024-03-09
2024-03-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
175289 | 782594 | 143073 |
Starter Prizes | ||
233689 | 724153 | 193000 |
Consolation Prizes | ||
654333 | 917958 | 541002 |
454695 | 193849 | 624741 |
Draw No : 1555
2024-03-08
2024-03-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
909271 | 303307 | 890664 |
Starter Prizes | ||
515450 | 188211 | 718755 |
Consolation Prizes | ||
898389 | 121214 | 708012 |
684266 | 419565 | 216659 |
Draw No : 1554
2024-03-07
2024-03-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
461607 | 389805 | 949473 |
Starter Prizes | ||
937740 | 837714 | 369937 |
Consolation Prizes | ||
934482 | 770727 | 353616 |
774018 | 733408 | 960989 |
Draw No : 1553
2024-03-06
2024-03-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
184952 | 530240 | 509280 |
Starter Prizes | ||
850390 | 910987 | 669682 |
Consolation Prizes | ||
394029 | 521832 | 464760 |
490337 | 164589 | 537053 |
Draw No : 1552
2024-03-05
2024-03-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
495678 | 283357 | 236356 |
Starter Prizes | ||
394710 | 776221 | 837788 |
Consolation Prizes | ||
111691 | 006804 | 574310 |
479455 | 860006 | 172635 |
Draw No : 1551
2024-03-04
2024-03-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
752901 | 042453 | 365316 |
Starter Prizes | ||
421763 | 421948 | 540681 |
Consolation Prizes | ||
799876 | 648358 | 098546 |
244186 | 104486 | 983984 |
Draw No : 1550
2024-03-03
2024-03-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
194611 | 958986 | 722404 |
Starter Prizes | ||
427667 | 003636 | 586134 |
Consolation Prizes | ||
371007 | 208699 | 323918 |
781938 | 558100 | 295267 |