Past Results
Draw No : 1762
2024-10-07
2024-10-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
312049 | 046585 | 426207 |
Starter Prizes | ||
146573 | 858514 | 023188 |
Consolation Prizes | ||
836510 | 802936 | 341216 |
171163 | 106798 | 505236 |
Draw No : 1761
2024-10-06
2024-10-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
209163 | 027718 | 746335 |
Starter Prizes | ||
399656 | 967542 | 759737 |
Consolation Prizes | ||
246701 | 301438 | 694787 |
352503 | 260816 | 317367 |
Draw No : 1760
2024-10-05
2024-10-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
560798 | 616948 | 219666 |
Starter Prizes | ||
380437 | 187728 | 670771 |
Consolation Prizes | ||
344429 | 273467 | 960964 |
347205 | 552979 | 137341 |
Draw No : 1759
2024-10-04
2024-10-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
831791 | 785924 | 530979 |
Starter Prizes | ||
717949 | 947238 | 389373 |
Consolation Prizes | ||
969765 | 862227 | 965434 |
025092 | 361030 | 274553 |
Draw No : 1758
2024-10-03
2024-10-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
385087 | 635665 | 644571 |
Starter Prizes | ||
222039 | 299547 | 440291 |
Consolation Prizes | ||
169590 | 725061 | 440474 |
263745 | 466478 | 841803 |
Draw No : 1757
2024-10-02
2024-10-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
164123 | 342854 | 974933 |
Starter Prizes | ||
069441 | 638383 | 573795 |
Consolation Prizes | ||
523656 | 632036 | 722659 |
008103 | 872737 | 489284 |
Draw No : 1756
2024-10-01
2024-10-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
760671 | 642751 | 377828 |
Starter Prizes | ||
566646 | 985989 | 284525 |
Consolation Prizes | ||
401415 | 382036 | 330935 |
846409 | 910608 | 461157 |
Draw No : 1755
2024-09-30
2024-09-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
267004 | 370079 | 640590 |
Starter Prizes | ||
147987 | 284897 | 716010 |
Consolation Prizes | ||
975626 | 240080 | 648131 |
506016 | 658198 | 273658 |