Past Results
Draw No : 1746
2024-09-21
2024-09-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
118164 | 473288 | 480458 |
Starter Prizes | ||
375760 | 238927 | 800080 |
Consolation Prizes | ||
668143 | 530790 | 335990 |
052222 | 287948 | 444445 |
Draw No : 1745
2024-09-20
2024-09-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
703521 | 758815 | 676039 |
Starter Prizes | ||
994323 | 828169 | 193180 |
Consolation Prizes | ||
800405 | 545308 | 168268 |
364894 | 981900 | 118757 |
Draw No : 1744
2024-09-19
2024-09-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
167904 | 781764 | 729636 |
Starter Prizes | ||
133461 | 560006 | 756381 |
Consolation Prizes | ||
221744 | 146355 | 362011 |
521793 | 849411 | 969005 |
Draw No : 1743
2024-09-18
2024-09-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
041846 | 553635 | 620164 |
Starter Prizes | ||
892587 | 118357 | 861049 |
Consolation Prizes | ||
962803 | 500220 | 783934 |
307140 | 050675 | 896632 |
Draw No : 1742
2024-09-17
2024-09-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
685932 | 305964 | 844808 |
Starter Prizes | ||
963213 | 717376 | 346765 |
Consolation Prizes | ||
330077 | 106323 | 108339 |
908588 | 328316 | 897592 |
Draw No : 1741
2024-09-16
2024-09-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
841907 | 138804 | 280396 |
Starter Prizes | ||
084000 | 505488 | 694322 |
Consolation Prizes | ||
130774 | 693957 | 966770 |
216171 | 038218 | 390398 |
Draw No : 1740
2024-09-15
2024-09-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
712684 | 611617 | 829905 |
Starter Prizes | ||
881056 | 904538 | 175036 |
Consolation Prizes | ||
404777 | 520829 | 869423 |
727225 | 348957 | 430663 |
Draw No : 1739
2024-09-14
2024-09-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
964055 | 246299 | 165310 |
Starter Prizes | ||
026907 | 629118 | 522710 |
Consolation Prizes | ||
429080 | 458260 | 485825 |
148996 | 053977 | 764660 |