Past Results
Draw No : 1596
2024-04-18
2024-04-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
123849 | 319588 | 638362 |
Starter Prizes | ||
722991 | 555952 | 030777 |
Consolation Prizes | ||
266561 | 673251 | 713439 |
911263 | 058482 | 143967 |
Draw No : 1595
2024-04-17
2024-04-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
608186 | 904070 | 271700 |
Starter Prizes | ||
129575 | 689837 | 612826 |
Consolation Prizes | ||
211757 | 559294 | 807880 |
788618 | 515910 | 059954 |
Draw No : 1594
2024-04-16
2024-04-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
681594 | 168598 | 348518 |
Starter Prizes | ||
147723 | 227844 | 848036 |
Consolation Prizes | ||
158083 | 574055 | 924538 |
738859 | 876350 | 853614 |
Draw No : 1593
2024-04-15
2024-04-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
507936 | 965024 | 596165 |
Starter Prizes | ||
953713 | 537654 | 106736 |
Consolation Prizes | ||
908922 | 919220 | 974464 |
684896 | 476208 | 773437 |
Draw No : 1592
2024-04-14
2024-04-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
375692 | 652488 | 444027 |
Starter Prizes | ||
516838 | 691665 | 287359 |
Consolation Prizes | ||
369319 | 847503 | 913011 |
722702 | 671900 | 123419 |
Draw No : 1591
2024-04-13
2024-04-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
254106 | 699954 | 488726 |
Starter Prizes | ||
369212 | 479531 | 524130 |
Consolation Prizes | ||
808189 | 812614 | 485860 |
020670 | 801576 | 667757 |
Draw No : 1590
2024-04-12
2024-04-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
068732 | 345685 | 595421 |
Starter Prizes | ||
210686 | 882412 | 174695 |
Consolation Prizes | ||
907152 | 521468 | 696582 |
101526 | 577386 | 676694 |
Draw No : 1589
2024-04-11
2024-04-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
473899 | 009726 | 970743 |
Starter Prizes | ||
849850 | 897062 | 501428 |
Consolation Prizes | ||
802580 | 857676 | 502679 |
673471 | 492792 | 390070 |