Past Results
2026-05-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 237429 | 049071 | 904725 |
| Starter Prizes | ||
| 268095 | 786469 | 641749 |
| Consolation Prizes | ||
| 638182 | 269473 | 927524 |
| 250535 | 971249 | 355073 |
2026-05-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 749235 | 666447 | 362107 |
| Starter Prizes | ||
| 752758 | 972078 | 877172 |
| Consolation Prizes | ||
| 847295 | 346737 | 575778 |
| 840719 | 053470 | 694866 |
2026-05-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 144213 | 804012 | 226488 |
| Starter Prizes | ||
| 268288 | 160280 | 417707 |
| Consolation Prizes | ||
| 425891 | 859110 | 637603 |
| 530660 | 373624 | 805867 |
2026-05-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 731523 | 623260 | 843159 |
| Starter Prizes | ||
| 503998 | 330691 | 703558 |
| Consolation Prizes | ||
| 138316 | 266348 | 334413 |
| 214296 | 653805 | 344719 |
2026-05-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 996790 | 510390 | 662668 |
| Starter Prizes | ||
| 990422 | 482043 | 285483 |
| Consolation Prizes | ||
| 824331 | 068830 | 033223 |
| 517718 | 366993 | 749019 |
2026-05-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 205241 | 023198 | 830741 |
| Starter Prizes | ||
| 427035 | 038156 | 627863 |
| Consolation Prizes | ||
| 267229 | 285903 | 181647 |
| 913954 | 315356 | 731549 |
2026-05-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 424850 | 655637 | 566460 |
| Starter Prizes | ||
| 572979 | 369587 | 296278 |
| Consolation Prizes | ||
| 188589 | 431970 | 191218 |
| 881147 | 776930 | 964318 |
2026-05-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 971408 | 270275 | 531304 |
| Starter Prizes | ||
| 246820 | 550901 | 827584 |
| Consolation Prizes | ||
| 687989 | 612119 | 615446 |
| 895704 | 297668 | 181949 |
