Past Results
2021-03-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 397501 | 769159 | 472028 |
| Starter Prizes | ||
| 244034 | 308018 | 082956 |
| Consolation Prizes | ||
| 177315 | 914165 | 266175 |
| 042541 | 131731 | 886180 |
2021-03-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 518714 | 320744 | 772737 |
| Starter Prizes | ||
| 950944 | 327416 | 915065 |
| Consolation Prizes | ||
| 974444 | 131091 | 562357 |
| 109852 | 177862 | 078740 |
2021-03-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 667850 | 514373 | 629770 |
| Starter Prizes | ||
| 692073 | 947873 | 318850 |
| Consolation Prizes | ||
| 168222 | 402879 | 411139 |
| 516030 | 852479 | 569897 |
2021-02-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 573691 | 029126 | 256212 |
| Starter Prizes | ||
| 322027 | 256423 | 888169 |
| Consolation Prizes | ||
| 990475 | 149088 | 619724 |
| 212380 | 718314 | 817174 |
2021-02-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 397085 | 068042 | 798429 |
| Starter Prizes | ||
| 935195 | 266580 | 908739 |
| Consolation Prizes | ||
| 467438 | 732427 | 237777 |
| 443522 | 011171 | 678365 |
2021-02-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 145781 | 804511 | 771136 |
| Starter Prizes | ||
| 347653 | 711258 | 003758 |
| Consolation Prizes | ||
| 027626 | 962422 | 618599 |
| 159877 | 042648 | 924086 |
2021-02-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 723498 | 006367 | 798893 |
| Starter Prizes | ||
| 581151 | 803132 | 909207 |
| Consolation Prizes | ||
| 571609 | 877868 | 859270 |
| 286604 | 210616 | 037107 |
2021-02-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 082674 | 031206 | 351053 |
| Starter Prizes | ||
| 463836 | 685428 | 927345 |
| Consolation Prizes | ||
| 184540 | 710465 | 859697 |
| 554581 | 054026 | 789950 |
