Past Results
2021-03-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 413201 | 827555 | 443966 |
| Starter Prizes | ||
| 165054 | 615067 | 274974 |
| Consolation Prizes | ||
| 936396 | 138493 | 632218 |
| 287269 | 602488 | 840720 |
2021-03-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 112051 | 205090 | 875127 |
| Starter Prizes | ||
| 236409 | 729713 | 812621 |
| Consolation Prizes | ||
| 574995 | 043479 | 925004 |
| 509357 | 039309 | 087439 |
2021-03-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 033760 | 714934 | 374066 |
| Starter Prizes | ||
| 912442 | 920889 | 476172 |
| Consolation Prizes | ||
| 533763 | 430909 | 791519 |
| 388001 | 682860 | 778160 |
2021-03-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 412500 | 221471 | 836650 |
| Starter Prizes | ||
| 687842 | 287407 | 714137 |
| Consolation Prizes | ||
| 075130 | 827692 | 796835 |
| 091842 | 355795 | 507907 |
2021-03-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 524339 | 699093 | 689583 |
| Starter Prizes | ||
| 551716 | 746804 | 006195 |
| Consolation Prizes | ||
| 043393 | 020638 | 506145 |
| 873441 | 683242 | 178629 |
2021-03-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 471298 | 888094 | 707643 |
| Starter Prizes | ||
| 565573 | 812790 | 011083 |
| Consolation Prizes | ||
| 996131 | 280020 | 198639 |
| 291985 | 778029 | 511178 |
2021-03-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 612990 | 807499 | 642644 |
| Starter Prizes | ||
| 349235 | 358811 | 638834 |
| Consolation Prizes | ||
| 071193 | 673078 | 157222 |
| 923196 | 755599 | 153216 |
2021-03-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 053786 | 930317 | 746658 |
| Starter Prizes | ||
| 932617 | 736416 | 060577 |
| Consolation Prizes | ||
| 995472 | 042354 | 699051 |
| 647150 | 080676 | 514656 |
