Past Results
2021-03-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 320023 | 411234 | 076043 |
| Starter Prizes | ||
| 165338 | 176358 | 713226 |
| Consolation Prizes | ||
| 742803 | 098708 | 341138 |
| 196568 | 524451 | 990959 |
2021-03-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 091942 | 551536 | 078498 |
| Starter Prizes | ||
| 199645 | 493680 | 480564 |
| Consolation Prizes | ||
| 992434 | 235458 | 443214 |
| 457810 | 678831 | 797939 |
2021-03-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 132201 | 010900 | 370163 |
| Starter Prizes | ||
| 289135 | 468593 | 075678 |
| Consolation Prizes | ||
| 695032 | 072678 | 926414 |
| 251991 | 939309 | 746060 |
2021-03-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 629730 | 206463 | 494216 |
| Starter Prizes | ||
| 494262 | 711893 | 404290 |
| Consolation Prizes | ||
| 075778 | 059742 | 208462 |
| 960340 | 463011 | 662243 |
2021-03-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 165262 | 140289 | 622636 |
| Starter Prizes | ||
| 638377 | 602260 | 621771 |
| Consolation Prizes | ||
| 359404 | 162016 | 075154 |
| 946057 | 734055 | 503126 |
2021-03-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 033261 | 645026 | 885986 |
| Starter Prizes | ||
| 912115 | 682900 | 686527 |
| Consolation Prizes | ||
| 207993 | 065795 | 401971 |
| 790271 | 864036 | 792307 |
2021-03-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 612034 | 799064 | 491134 |
| Starter Prizes | ||
| 388694 | 523833 | 316543 |
| Consolation Prizes | ||
| 896194 | 369809 | 943328 |
| 220544 | 459228 | 142011 |
2021-03-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 391230 | 373023 | 316009 |
| Starter Prizes | ||
| 811298 | 222194 | 710740 |
| Consolation Prizes | ||
| 294298 | 108516 | 222547 |
| 620854 | 299246 | 582298 |
