Past Results
2021-03-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 239863 | 644119 | 977254 |
| Starter Prizes | ||
| 514212 | 839882 | 849773 |
| Consolation Prizes | ||
| 182245 | 284092 | 734716 |
| 440060 | 409102 | 451714 |
2021-03-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 008216 | 359489 | 989028 |
| Starter Prizes | ||
| 365366 | 617500 | 583938 |
| Consolation Prizes | ||
| 411299 | 509226 | 976372 |
| 410757 | 043749 | 114279 |
2021-03-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 238525 | 851120 | 223607 |
| Starter Prizes | ||
| 386603 | 986597 | 752366 |
| Consolation Prizes | ||
| 625300 | 447474 | 775586 |
| 821229 | 202458 | 753709 |
2021-03-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 193076 | 152650 | 962200 |
| Starter Prizes | ||
| 328590 | 064878 | 352153 |
| Consolation Prizes | ||
| 131044 | 653305 | 224144 |
| 451603 | 885434 | 157749 |
2021-03-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 630003 | 123235 | 412939 |
| Starter Prizes | ||
| 133437 | 723569 | 801981 |
| Consolation Prizes | ||
| 747134 | 346891 | 132899 |
| 456963 | 922818 | 561403 |
2021-03-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 216125 | 646088 | 347765 |
| Starter Prizes | ||
| 330876 | 792177 | 914732 |
| Consolation Prizes | ||
| 576923 | 168894 | 557262 |
| 952707 | 603472 | 255361 |
2021-03-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 105118 | 016754 | 545997 |
| Starter Prizes | ||
| 482840 | 765351 | 261630 |
| Consolation Prizes | ||
| 338435 | 410103 | 827301 |
| 000289 | 411860 | 081505 |
2021-03-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 320326 | 570751 | 536177 |
| Starter Prizes | ||
| 797763 | 541166 | 581302 |
| Consolation Prizes | ||
| 092480 | 734702 | 958611 |
| 481799 | 987686 | 735598 |
