Past Results
Draw No : 2042
2025-07-16
2025-07-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
471850 | 859671 | 461993 |
Starter Prizes | ||
934243 | 931711 | 954041 |
Consolation Prizes | ||
802837 | 099984 | 580332 |
705522 | 346551 | 970750 |
Draw No : 2041
2025-07-15
2025-07-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
961031 | 285649 | 272565 |
Starter Prizes | ||
695199 | 779816 | 379525 |
Consolation Prizes | ||
102181 | 796534 | 022011 |
807644 | 106877 | 555462 |
Draw No : 2040
2025-07-14
2025-07-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
394507 | 917644 | 933939 |
Starter Prizes | ||
277713 | 974752 | 850089 |
Consolation Prizes | ||
367546 | 551067 | 745189 |
269269 | 698865 | 135677 |
Draw No : 2039
2025-07-13
2025-07-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
720128 | 567593 | 164865 |
Starter Prizes | ||
726969 | 191630 | 100253 |
Consolation Prizes | ||
176118 | 507000 | 389416 |
559820 | 462382 | 430594 |
Draw No : 2038
2025-07-12
2025-07-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
168476 | 853953 | 534457 |
Starter Prizes | ||
149811 | 762722 | 642904 |
Consolation Prizes | ||
417609 | 090787 | 439098 |
499281 | 865928 | 365094 |
Draw No : 2037
2025-07-11
2025-07-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
785106 | 598051 | 727703 |
Starter Prizes | ||
851781 | 994224 | 729418 |
Consolation Prizes | ||
358863 | 505306 | 065303 |
576857 | 468198 | 617572 |
Draw No : 2036
2025-07-10
2025-07-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201943 | 684382 | 421229 |
Starter Prizes | ||
325501 | 506807 | 010369 |
Consolation Prizes | ||
714110 | 992847 | 091461 |
511391 | 899884 | 298707 |
Draw No : 2036
2025-07-09
2025-07-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
175967 | 818726 | 726599 |
Starter Prizes | ||
477707 | 575314 | 507180 |
Consolation Prizes | ||
654364 | 272975 | 901453 |
833808 | 407821 | 144955 |