Past Results
Draw No : 1962
2025-04-25
2025-04-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
320463 | 970179 | 648304 |
Starter Prizes | ||
979852 | 849619 | 897967 |
Consolation Prizes | ||
604874 | 674423 | 318827 |
113764 | 928840 | 917578 |
Draw No : 1961
2025-04-24
2025-04-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
771859 | 357250 | 100366 |
Starter Prizes | ||
872822 | 305163 | 241410 |
Consolation Prizes | ||
762875 | 530294 | 073430 |
502334 | 563067 | 051640 |
Draw No : 1960
2025-04-23
2025-04-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
446193 | 273888 | 806818 |
Starter Prizes | ||
769069 | 414229 | 154716 |
Consolation Prizes | ||
587969 | 596560 | 307073 |
622353 | 110326 | 223586 |
Draw No : 1959
2025-04-22
2025-04-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972614 | 952076 | 176943 |
Starter Prizes | ||
622699 | 840707 | 018827 |
Consolation Prizes | ||
872700 | 292968 | 235605 |
448551 | 038948 | 409215 |
Draw No : 1958
2025-04-21
2025-04-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
601750 | 013486 | 369427 |
Starter Prizes | ||
776438 | 425575 | 711095 |
Consolation Prizes | ||
003470 | 706695 | 385115 |
855659 | 707419 | 991064 |
Draw No : 1957
2025-04-20
2025-04-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
793491 | 071092 | 117041 |
Starter Prizes | ||
153229 | 392759 | 260944 |
Consolation Prizes | ||
618884 | 778943 | 379694 |
873080 | 976354 | 681889 |
Draw No : 1956
2025-04-19
2025-04-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
180957 | 650562 | 972354 |
Starter Prizes | ||
916425 | 174413 | 958471 |
Consolation Prizes | ||
714287 | 661783 | 809964 |
334388 | 050828 | 540835 |
Draw No : 1955
2025-04-18
2025-04-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
704932 | 323707 | 891305 |
Starter Prizes | ||
883814 | 106719 | 649507 |
Consolation Prizes | ||
427635 | 172079 | 452973 |
877926 | 713038 | 463269 |