Past Results
Draw No : 1946
2025-04-09
2025-04-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
451727 | 782557 | 916084 |
Starter Prizes | ||
329797 | 582676 | 205756 |
Consolation Prizes | ||
081046 | 376391 | 207224 |
981832 | 289624 | 179342 |
Draw No : 1945
2025-04-08
2025-04-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
748452 | 077451 | 816493 |
Starter Prizes | ||
869412 | 275004 | 332228 |
Consolation Prizes | ||
861917 | 758787 | 587607 |
363910 | 632515 | 590967 |
Draw No : 1944
2025-04-07
2025-04-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
950859 | 936088 | 899004 |
Starter Prizes | ||
765982 | 469798 | 903824 |
Consolation Prizes | ||
107180 | 608524 | 882321 |
494138 | 130221 | 686706 |
Draw No : 1943
2025-04-06
2025-04-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
415840 | 541095 | 938645 |
Starter Prizes | ||
396147 | 774639 | 447326 |
Consolation Prizes | ||
519948 | 891188 | 172462 |
148363 | 511650 | 396408 |
Draw No : 1942
2025-04-05
2025-04-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127014 | 461455 | 599137 |
Starter Prizes | ||
833488 | 155797 | 787385 |
Consolation Prizes | ||
167037 | 523824 | 523926 |
627696 | 191209 | 166849 |
Draw No : 1941
2025-04-04
2025-04-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
443086 | 352042 | 541341 |
Starter Prizes | ||
898304 | 555082 | 660100 |
Consolation Prizes | ||
865898 | 088295 | 425625 |
970323 | 612491 | 111891 |
Draw No : 1940
2025-04-03
2025-04-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
741823 | 496510 | 949029 |
Starter Prizes | ||
417696 | 814704 | 560427 |
Consolation Prizes | ||
451345 | 371826 | 290492 |
148781 | 373794 | 875302 |
Draw No : 1939
2025-04-02
2025-04-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
851248 | 645821 | 945149 |
Starter Prizes | ||
229916 | 051069 | 034148 |
Consolation Prizes | ||
726321 | 477743 | 534548 |
463501 | 678879 | 012964 |