Past Results
Draw No : 1978
2025-05-11
2025-05-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
472492 | 953137 | 914862 |
Starter Prizes | ||
098183 | 760848 | 660439 |
Consolation Prizes | ||
238508 | 401628 | 685183 |
227174 | 578734 | 031940 |
Draw No : 1977
2025-05-10
2025-05-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
009051 | 107502 | 183000 |
Starter Prizes | ||
943762 | 912168 | 972472 |
Consolation Prizes | ||
031506 | 769275 | 883737 |
085591 | 829578 | 937960 |
Draw No : 1976
2025-05-09
2025-05-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
612064 | 481278 | 686755 |
Starter Prizes | ||
754155 | 485602 | 767025 |
Consolation Prizes | ||
306463 | 853603 | 621976 |
904047 | 744031 | 742297 |
Draw No : 1975
2025-05-08
2025-05-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
971625 | 427167 | 920714 |
Starter Prizes | ||
315613 | 846562 | 166025 |
Consolation Prizes | ||
726094 | 818437 | 673868 |
828781 | 272243 | 665152 |
Draw No : 1974
2025-05-07
2025-05-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
107285 | 018637 | 932653 |
Starter Prizes | ||
419292 | 182519 | 838904 |
Consolation Prizes | ||
943712 | 325374 | 907167 |
597033 | 771432 | 860214 |
Draw No : 1973
2025-05-06
2025-05-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
113790 | 167360 | 776102 |
Starter Prizes | ||
892840 | 448259 | 090582 |
Consolation Prizes | ||
223842 | 765707 | 947355 |
551774 | 434378 | 576399 |
Draw No : 1972
2025-05-05
2025-05-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
305832 | 801988 | 438083 |
Starter Prizes | ||
056661 | 835246 | 587465 |
Consolation Prizes | ||
397606 | 005258 | 477187 |
497843 | 694436 | 854976 |
Draw No : 1971
2025-05-04
2025-05-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
859671 | 434864 | 683135 |
Starter Prizes | ||
719013 | 910510 | 910395 |
Consolation Prizes | ||
508576 | 902172 | 673957 |
526871 | 443789 | 448248 |