Past Results
Draw No : 2033
2025-07-05
2025-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
550762 | 945887 | 462094 |
Starter Prizes | ||
864534 | 718885 | 890984 |
Consolation Prizes | ||
650309 | 430527 | 252784 |
225193 | 502260 | 700349 |
Draw No : 2032
2025-07-05
2025-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
308514 | 907568 | 638971 |
Starter Prizes | ||
721946 | 233769 | 404853 |
Consolation Prizes | ||
310872 | 895630 | 312569 |
950949 | 105061 | 676652 |
Draw No : 2032
2025-07-04
2025-07-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860951 | 882196 | 543109 |
Starter Prizes | ||
088067 | 299458 | 291869 |
Consolation Prizes | ||
962646 | 749094 | 498025 |
766192 | 490984 | 776242 |
Draw No : 2031
2025-07-03
2025-07-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
032477 | 662671 | 677395 |
Starter Prizes | ||
200067 | 044984 | 240702 |
Consolation Prizes | ||
173576 | 325515 | 199584 |
314573 | 965938 | 132656 |
Draw No : 2030
2025-07-02
2025-07-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
353016 | 831559 | 524628 |
Starter Prizes | ||
489564 | 123504 | 204594 |
Consolation Prizes | ||
550681 | 257162 | 248870 |
984098 | 167631 | 801286 |
Draw No : 2029
2025-07-01
2025-07-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
121654 | 595347 | 794221 |
Starter Prizes | ||
603718 | 885807 | 755169 |
Consolation Prizes | ||
245454 | 346397 | 570353 |
828837 | 976157 | 159857 |
Draw No : 2029
2025-07-01
2025-07-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
121654 | 003990 | 424201 |
Starter Prizes | ||
158218 | 308576 | 358439 |
Consolation Prizes | ||
447364 | 238252 | 738604 |
578869 | 048319 | 160030 |
Draw No : 2028
2025-06-30
2025-06-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
490295 | 021723 | 415834 |
Starter Prizes | ||
023810 | 695145 | 018028 |
Consolation Prizes | ||
952302 | 129073 | 162113 |
319154 | 820698 | 580388 |