Past Results
Draw No : 2054
2025-07-28
2025-07-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
703651 | 257582 | 746299 |
Starter Prizes | ||
709928 | 343701 | 367704 |
Consolation Prizes | ||
828378 | 783462 | 997233 |
971705 | 905651 | 134545 |
Draw No : 2053
2025-07-27
2025-07-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
429206 | 850970 | 463526 |
Starter Prizes | ||
605650 | 639473 | 505828 |
Consolation Prizes | ||
535853 | 486308 | 136405 |
072798 | 625035 | 532112 |
Draw No : 2052
2025-07-26
2025-07-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
042678 | 703860 | 948488 |
Starter Prizes | ||
874400 | 623101 | 845857 |
Consolation Prizes | ||
978530 | 902568 | 528042 |
649970 | 276312 | 811939 |
Draw No : 2051
2025-07-25
2025-07-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
398645 | 396417 | 566633 |
Starter Prizes | ||
444559 | 079746 | 440034 |
Consolation Prizes | ||
862079 | 447784 | 943608 |
014750 | 040248 | 705940 |
Draw No : 2050
2025-07-24
2025-07-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
113218 | 323083 | 722738 |
Starter Prizes | ||
311243 | 806342 | 554862 |
Consolation Prizes | ||
393723 | 496161 | 173142 |
148719 | 540538 | 102938 |
Draw No : 2049
2025-07-23
2025-07-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
980572 | 409642 | 238845 |
Starter Prizes | ||
097658 | 590134 | 560940 |
Consolation Prizes | ||
895667 | 131541 | 435651 |
752547 | 900597 | 018557 |
Draw No : 2048
2025-07-22
2025-07-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
759861 | 440954 | 957481 |
Starter Prizes | ||
258531 | 731433 | 542207 |
Consolation Prizes | ||
533807 | 447858 | 590357 |
473747 | 253365 | 690236 |
Draw No : 2047
2025-07-21
2025-07-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
843615 | 424578 | 999110 |
Starter Prizes | ||
611222 | 222111 | 043882 |
Consolation Prizes | ||
671551 | 020947 | 671297 |
976312 | 543290 | 602133 |