Past Results
Draw No : 2003
2025-06-05
2025-06-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
533012 | 091672 | 518428 |
Starter Prizes | ||
445882 | 933057 | 896725 |
Consolation Prizes | ||
612416 | 907289 | 272234 |
579296 | 242856 | 062312 |
Draw No : 2002
2025-06-04
2025-06-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
787255 | 246587 | 684193 |
Starter Prizes | ||
788793 | 209895 | 562337 |
Consolation Prizes | ||
575638 | 767763 | 813523 |
263864 | 559900 | 473994 |
Draw No : 2001
2025-06-03
2025-06-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196300 | 602305 | 412425 |
Starter Prizes | ||
924272 | 011535 | 911322 |
Consolation Prizes | ||
389438 | 357343 | 137857 |
578964 | 783245 | 711707 |
Draw No : 2000
2025-06-02
2025-06-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
791056 | 434520 | 020517 |
Starter Prizes | ||
176994 | 034916 | 946745 |
Consolation Prizes | ||
632636 | 390831 | 576943 |
697354 | 235011 | 890393 |
Draw No : 1999
2025-06-01
2025-06-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
268652 | 033309 | 367168 |
Starter Prizes | ||
010929 | 382277 | 450982 |
Consolation Prizes | ||
521654 | 198488 | 693073 |
771890 | 654770 | 689875 |
Draw No : 1998
2025-05-31
2025-05-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
295014 | 931865 | 406952 |
Starter Prizes | ||
028705 | 029399 | 243296 |
Consolation Prizes | ||
118224 | 623522 | 451953 |
651863 | 054963 | 819802 |
Draw No : 1997
2025-05-30
2025-05-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
537803 | 740017 | 301895 |
Starter Prizes | ||
771396 | 276098 | 450710 |
Consolation Prizes | ||
691577 | 914729 | 654910 |
176144 | 292678 | 030757 |
Draw No : 1996
2025-05-29
2025-05-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
416295 | 280798 | 737372 |
Starter Prizes | ||
983768 | 808550 | 974532 |
Consolation Prizes | ||
178825 | 742578 | 543817 |
980138 | 169585 | 999670 |