Past Results
Draw No : 1434
2023-11-08
2023-11-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
029037 | 783411 | 330547 |
Starter Prizes | ||
055854 | 372563 | 553907 |
Consolation Prizes | ||
546155 | 672034 | 605807 |
556453 | 742002 | 065246 |
Draw No : 1433
2023-11-07
2023-11-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
251173 | 140465 | 919069 |
Starter Prizes | ||
386570 | 254255 | 196415 |
Consolation Prizes | ||
843917 | 296687 | 919440 |
613235 | 990353 | 282057 |
Draw No : 1432
2023-11-06
2023-11-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
103317 | 585878 | 035183 |
Starter Prizes | ||
231131 | 363350 | 153634 |
Consolation Prizes | ||
642123 | 128093 | 239568 |
419544 | 646261 | 045194 |
Draw No : 1431
2023-11-05
2023-11-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
950291 | 653493 | 334736 |
Starter Prizes | ||
395035 | 290641 | 435019 |
Consolation Prizes | ||
087072 | 114636 | 354217 |
222874 | 160726 | 149639 |
Draw No : 1430
2023-11-04
2023-11-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
311953 | 371440 | 075799 |
Starter Prizes | ||
872145 | 784046 | 389857 |
Consolation Prizes | ||
369111 | 973984 | 205163 |
443242 | 898962 | 685176 |
Draw No : 1429
2023-11-03
2023-11-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
791189 | 826754 | 562451 |
Starter Prizes | ||
128568 | 221210 | 267943 |
Consolation Prizes | ||
503946 | 412395 | 715421 |
197682 | 892035 | 879798 |
Draw No : 1428
2023-11-02
2023-11-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
870455 | 111735 | 179538 |
Starter Prizes | ||
351108 | 607162 | 613232 |
Consolation Prizes | ||
753501 | 520200 | 293859 |
737122 | 395517 | 493053 |
Draw No : 1427
2023-11-01
2023-11-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
295094 | 040839 | 200679 |
Starter Prizes | ||
226232 | 441757 | 343246 |
Consolation Prizes | ||
587305 | 859387 | 611243 |
604239 | 613901 | 640811 |