Past Results
Draw No : 1626
2024-05-18
2024-05-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
174229 | 755262 | 807623 |
Starter Prizes | ||
441124 | 125275 | 190273 |
Consolation Prizes | ||
033756 | 107986 | 876396 |
653911 | 762872 | 305184 |
Draw No : 1625
2024-05-17
2024-05-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
408962 | 999228 | 485010 |
Starter Prizes | ||
693726 | 154744 | 152926 |
Consolation Prizes | ||
765640 | 542297 | 494762 |
946088 | 831876 | 016604 |
Draw No : 1624
2024-05-16
2024-05-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
832495 | 262791 | 683875 |
Starter Prizes | ||
917210 | 680801 | 268659 |
Consolation Prizes | ||
045285 | 158842 | 703486 |
538939 | 714720 | 838782 |
Draw No : 1623
2024-05-15
2024-05-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
776051 | 869237 | 603469 |
Starter Prizes | ||
720962 | 755881 | 669642 |
Consolation Prizes | ||
369850 | 391123 | 119678 |
381352 | 313007 | 302914 |
Draw No : 1622
2024-05-14
2024-05-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
032195 | 177058 | 446071 |
Starter Prizes | ||
672037 | 941619 | 864922 |
Consolation Prizes | ||
750445 | 495071 | 728972 |
675091 | 976675 | 753659 |
Draw No : 1621
2024-05-13
2024-05-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
769851 | 741969 | 285377 |
Starter Prizes | ||
909026 | 267334 | 544070 |
Consolation Prizes | ||
203982 | 651864 | 479919 |
000371 | 110940 | 414980 |
Draw No : 1620
2024-05-12
2024-05-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
716995 | 388674 | 066429 |
Starter Prizes | ||
460534 | 220699 | 648210 |
Consolation Prizes | ||
106559 | 086824 | 890672 |
245884 | 527515 | 787437 |
Draw No : 1619
2024-05-11
2024-05-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
412413 | 658897 | 082304 |
Starter Prizes | ||
661069 | 758730 | 713585 |
Consolation Prizes | ||
489804 | 204884 | 516904 |
159390 | 457525 | 559313 |