Past Results
Draw No : 1971
2025-05-04
2025-05-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
859671 | 434864 | 683135 |
Starter Prizes | ||
719013 | 910510 | 910395 |
Consolation Prizes | ||
508576 | 902172 | 673957 |
526871 | 443789 | 448248 |
Draw No : 1970
2025-05-03
2025-05-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
381998 | 129948 | 376147 |
Starter Prizes | ||
239096 | 037039 | 553451 |
Consolation Prizes | ||
330111 | 215319 | 526706 |
205504 | 745468 | 451603 |
Draw No : 1969
2025-05-02
2025-05-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
740364 | 041253 | 072827 |
Starter Prizes | ||
566759 | 987497 | 627370 |
Consolation Prizes | ||
801077 | 965391 | 965291 |
306728 | 111079 | 820948 |
Draw No : 1968
2025-05-01
2025-05-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
923571 | 137616 | 888060 |
Starter Prizes | ||
859983 | 410035 | 731733 |
Consolation Prizes | ||
847857 | 468899 | 127653 |
252339 | 625639 | 825879 |
Draw No : 1967
2025-04-30
2025-04-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
016497 | 840096 | 255266 |
Starter Prizes | ||
771179 | 607906 | 174836 |
Consolation Prizes | ||
554121 | 325564 | 993554 |
898468 | 926251 | 545810 |
Draw No : 1966
2025-04-29
2025-04-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
101920 | 789777 | 267837 |
Starter Prizes | ||
299263 | 345531 | 800598 |
Consolation Prizes | ||
285068 | 104910 | 732965 |
802643 | 234981 | 556669 |
Draw No : 1965
2025-04-28
2025-04-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
697514 | 136591 | 598595 |
Starter Prizes | ||
994432 | 846156 | 007940 |
Consolation Prizes | ||
658514 | 802386 | 842752 |
543769 | 357938 | 402525 |
Draw No : 1964
2025-04-27
2025-04-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109460 | 466870 | 928484 |
Starter Prizes | ||
681512 | 692004 | 510068 |
Consolation Prizes | ||
379375 | 994575 | 291572 |
479382 | 080889 | 598549 |