Past Results
Draw No : 2027
2025-06-29
2025-06-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972261 | 985221 | 365759 |
Starter Prizes | ||
696822 | 243816 | 652358 |
Consolation Prizes | ||
213817 | 740909 | 070142 |
353387 | 451937 | 884593 |
Draw No : 2026
2025-06-28
2025-06-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
236502 | 861766 | 599213 |
Starter Prizes | ||
580857 | 311310 | 766184 |
Consolation Prizes | ||
799227 | 745201 | 382174 |
156180 | 859474 | 342746 |
Draw No : 2025
2025-06-27
2025-06-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
590591 | 220095 | 625561 |
Starter Prizes | ||
058524 | 491945 | 207327 |
Consolation Prizes | ||
016804 | 096695 | 638591 |
863901 | 680505 | 348657 |
Draw No : 2024
2025-06-26
2025-06-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
988446 | 842876 | 125304 |
Starter Prizes | ||
374609 | 177073 | 817793 |
Consolation Prizes | ||
630224 | 484270 | 308670 |
781543 | 333832 | 108106 |
Draw No : 2023
2025-06-25
2025-06-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
002871 | 872922 | 927577 |
Starter Prizes | ||
656661 | 162993 | 512379 |
Consolation Prizes | ||
556306 | 019379 | 336735 |
713163 | 936656 | 198790 |
Draw No : 2022
2025-06-24
2025-06-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
293672 | 855672 | 958963 |
Starter Prizes | ||
214012 | 457730 | 071480 |
Consolation Prizes | ||
289220 | 370521 | 641010 |
033779 | 464461 | 010483 |
Draw No : 2021
2025-06-23
2025-06-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
416853 | 250383 | 584085 |
Starter Prizes | ||
330772 | 566967 | 448348 |
Consolation Prizes | ||
907436 | 093418 | 514477 |
020552 | 139135 | 651707 |
Draw No : 2020
2025-06-22
2025-06-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
003828 | 054740 | 188021 |
Starter Prizes | ||
875267 | 161598 | 339491 |
Consolation Prizes | ||
876913 | 688525 | 061722 |
471735 | 192912 | 962171 |