Past Results
Draw No : 1994
2025-05-27
2025-05-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
310299 | 642383 | 097799 |
Starter Prizes | ||
550151 | 384346 | 564570 |
Consolation Prizes | ||
670162 | 106523 | 415341 |
087879 | 313921 | 046657 |
Draw No : 1993
2025-05-26
2025-05-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
928150 | 332377 | 452447 |
Starter Prizes | ||
026777 | 080473 | 720849 |
Consolation Prizes | ||
884629 | 265860 | 993678 |
681301 | 857234 | 537731 |
Draw No : 1992
2025-05-25
2025-05-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
027934 | 020706 | 071227 |
Starter Prizes | ||
971307 | 708327 | 168002 |
Consolation Prizes | ||
117004 | 514186 | 139753 |
149702 | 301241 | 139490 |
Draw No : 1991
2025-05-24
2025-05-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
415874 | 471386 | 871683 |
Starter Prizes | ||
018873 | 365569 | 565002 |
Consolation Prizes | ||
194603 | 038119 | 089156 |
600592 | 601394 | 999976 |
Draw No : 1990
2025-05-23
2025-05-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
990312 | 351017 | 391738 |
Starter Prizes | ||
522242 | 039140 | 756091 |
Consolation Prizes | ||
946229 | 535986 | 381394 |
451375 | 379972 | 791923 |
Draw No : 1989
2025-05-22
2025-05-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
418726 | 510973 | 344595 |
Starter Prizes | ||
422603 | 152549 | 976606 |
Consolation Prizes | ||
475074 | 470647 | 888092 |
854443 | 548922 | 983367 |
Draw No : 1988
2025-05-21
2025-05-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
742158 | 585598 | 072511 |
Starter Prizes | ||
334938 | 781174 | 857774 |
Consolation Prizes | ||
252300 | 535221 | 922615 |
470009 | 767609 | 206492 |
Draw No : 1987
2025-05-20
2025-05-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
675400 | 444802 | 949665 |
Starter Prizes | ||
044308 | 534185 | 461835 |
Consolation Prizes | ||
747797 | 925166 | 517640 |
049545 | 192317 | 446860 |