Past Results
Draw No : 1458
2023-12-02
2023-12-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
361026 | 843722 | 191099 |
Starter Prizes | ||
280298 | 562248 | 735741 |
Consolation Prizes | ||
180664 | 070864 | 473167 |
948215 | 893606 | 028585 |
Draw No : 1457
2023-12-01
2023-12-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
215984 | 351881 | 429391 |
Starter Prizes | ||
325296 | 253456 | 284177 |
Consolation Prizes | ||
495057 | 489883 | 946742 |
252209 | 325160 | 225017 |
Draw No : 1456
2023-11-30
2023-11-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
609514 | 397498 | 037380 |
Starter Prizes | ||
603422 | 605181 | 292367 |
Consolation Prizes | ||
085934 | 136173 | 324500 |
643975 | 524895 | 359211 |
Draw No : 1455
2023-11-29
2023-11-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
147610 | 357513 | 055636 |
Starter Prizes | ||
444245 | 973166 | 884669 |
Consolation Prizes | ||
859658 | 241982 | 558855 |
607082 | 573615 | 050704 |
Draw No : 1454
2023-11-28
2023-11-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
232081 | 468425 | 261610 |
Starter Prizes | ||
606720 | 367227 | 267664 |
Consolation Prizes | ||
615324 | 828122 | 047514 |
407730 | 833495 | 268463 |
Draw No : 1453
2023-11-27
2023-11-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
781637 | 328640 | 708802 |
Starter Prizes | ||
518682 | 304396 | 676957 |
Consolation Prizes | ||
224979 | 947604 | 624447 |
125754 | 637816 | 791928 |
Draw No : 1452
2023-11-26
2023-11-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
506952 | 571850 | 925556 |
Starter Prizes | ||
308014 | 013697 | 591479 |
Consolation Prizes | ||
168387 | 258304 | 865008 |
786427 | 921036 | 600774 |
Draw No : 1451
2023-11-25
2023-11-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
324591 | 186651 | 357585 |
Starter Prizes | ||
406445 | 933305 | 618814 |
Consolation Prizes | ||
488351 | 845957 | 598369 |
339395 | 207404 | 551200 |