Past Results
Draw No : 2021
2025-06-23
2025-06-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
416853 | 250383 | 584085 |
Starter Prizes | ||
330772 | 566967 | 448348 |
Consolation Prizes | ||
907436 | 093418 | 514477 |
020552 | 139135 | 651707 |
Draw No : 2020
2025-06-22
2025-06-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
003828 | 054740 | 188021 |
Starter Prizes | ||
875267 | 161598 | 339491 |
Consolation Prizes | ||
876913 | 688525 | 061722 |
471735 | 192912 | 962171 |
Draw No : 2019
2025-06-21
2025-06-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
412150 | 165862 | 792992 |
Starter Prizes | ||
087878 | 473708 | 693128 |
Consolation Prizes | ||
081572 | 676595 | 315458 |
688187 | 669077 | 730111 |
Draw No : 2018
2025-06-20
2025-06-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
660107 | 530694 | 740159 |
Starter Prizes | ||
321711 | 062066 | 713044 |
Consolation Prizes | ||
211855 | 983339 | 784474 |
267790 | 240890 | 627239 |
Draw No : 2017
2025-06-19
2025-06-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
691560 | 007120 | 597454 |
Starter Prizes | ||
244979 | 828679 | 438639 |
Consolation Prizes | ||
017132 | 934504 | 582613 |
325340 | 228470 | 268325 |
Draw No : 2016
2025-06-18
2025-06-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
290592 | 891547 | 149163 |
Starter Prizes | ||
786123 | 209434 | 346441 |
Consolation Prizes | ||
271605 | 244678 | 685971 |
915111 | 392853 | 862206 |
Draw No : 2015
2025-06-17
2025-06-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
975844 | 529684 | 531764 |
Starter Prizes | ||
580021 | 874602 | 409604 |
Consolation Prizes | ||
342199 | 016074 | 835225 |
076350 | 012899 | 917503 |
Draw No : 2014
2025-06-16
2025-06-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
102376 | 064925 | 438131 |
Starter Prizes | ||
472315 | 402228 | 323869 |
Consolation Prizes | ||
871970 | 354088 | 406934 |
081165 | 243474 | 120491 |