Past Results
Draw No : 2093
2025-09-05
2025-09-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
550189 | 267132 | 134251 |
Starter Prizes | ||
114736 | 286002 | 974777 |
Consolation Prizes | ||
613409 | 806831 | 657831 |
533727 | 188235 | 390538 |
Draw No : 2092
2025-09-04
2025-09-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
028694 | 315127 | 945499 |
Starter Prizes | ||
625981 | 330862 | 137741 |
Consolation Prizes | ||
322259 | 551837 | 236764 |
842651 | 762537 | 071899 |
Draw No : 2091
2025-09-03
2025-09-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972746 | 478228 | 213113 |
Starter Prizes | ||
012783 | 745119 | 719615 |
Consolation Prizes | ||
792322 | 478359 | 590599 |
249818 | 633792 | 590738 |
Draw No : 2090
2025-09-02
2025-09-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
674512 | 183497 | 164558 |
Starter Prizes | ||
763290 | 444991 | 601517 |
Consolation Prizes | ||
359122 | 075107 | 525432 |
551399 | 038254 | 908662 |
Draw No : 2089
2025-09-01
2025-09-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
291474 | 802231 | 524394 |
Starter Prizes | ||
958529 | 831738 | 415519 |
Consolation Prizes | ||
640972 | 572187 | 098559 |
345107 | 593311 | 096743 |
Draw No : 2088
2025-08-31
2025-08-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
219058 | 017919 | 227697 |
Starter Prizes | ||
813985 | 860610 | 270820 |
Consolation Prizes | ||
693185 | 371856 | 539044 |
328945 | 332100 | 078294 |
Draw No : 2087
2025-08-30
2025-08-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
776921 | 194643 | 285864 |
Starter Prizes | ||
513955 | 767741 | 084078 |
Consolation Prizes | ||
196334 | 432623 | 206430 |
157108 | 262933 | 910510 |
Draw No : 2086
2025-08-29
2025-08-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
573491 | 763335 | 718015 |
Starter Prizes | ||
619535 | 074615 | 357320 |
Consolation Prizes | ||
937358 | 793858 | 150628 |
061071 | 771424 | 262781 |