Past Results
Draw No : 2097
2025-09-09
2025-09-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
723081 | 911252 | 024736 |
Starter Prizes | ||
779106 | 696947 | 810041 |
Consolation Prizes | ||
626683 | 609655 | 941723 |
633139 | 352113 | 837021 |
Draw No : 2096
2025-09-08
2025-09-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127143 | 885334 | 450093 |
Starter Prizes | ||
286534 | 975754 | 978856 |
Consolation Prizes | ||
891889 | 787452 | 543161 |
074141 | 354483 | 057946 |
Draw No : 2095
2025-09-07
2025-09-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
014920 | 761367 | 745241 |
Starter Prizes | ||
036968 | 446420 | 047917 |
Consolation Prizes | ||
957479 | 990880 | 316264 |
684980 | 467813 | 700172 |
Draw No : 2094
2025-09-06
2025-09-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
782014 | 009199 | 228108 |
Starter Prizes | ||
924386 | 891883 | 497600 |
Consolation Prizes | ||
082305 | 795401 | 905632 |
976035 | 182681 | 916862 |
Draw No : 2093
2025-09-05
2025-09-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
550189 | 267132 | 134251 |
Starter Prizes | ||
114736 | 286002 | 974777 |
Consolation Prizes | ||
613409 | 806831 | 657831 |
533727 | 188235 | 390538 |
Draw No : 2092
2025-09-04
2025-09-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
028694 | 315127 | 945499 |
Starter Prizes | ||
625981 | 330862 | 137741 |
Consolation Prizes | ||
322259 | 551837 | 236764 |
842651 | 762537 | 071899 |
Draw No : 2091
2025-09-03
2025-09-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972746 | 478228 | 213113 |
Starter Prizes | ||
012783 | 745119 | 719615 |
Consolation Prizes | ||
792322 | 478359 | 590599 |
249818 | 633792 | 590738 |
Draw No : 2090
2025-09-02
2025-09-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
674512 | 183497 | 164558 |
Starter Prizes | ||
763290 | 444991 | 601517 |
Consolation Prizes | ||
359122 | 075107 | 525432 |
551399 | 038254 | 908662 |