Past Results
Draw No : 1707
2024-08-10
2024-08-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
406272 | 547699 | 491573 |
Starter Prizes | ||
731976 | 261646 | 218597 |
Consolation Prizes | ||
097322 | 540754 | 006295 |
591310 | 637274 | 837092 |
Draw No : 1706
2024-08-09
2024-08-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
334971 | 711688 | 026732 |
Starter Prizes | ||
848812 | 451648 | 451008 |
Consolation Prizes | ||
524395 | 745919 | 149557 |
244921 | 162629 | 818953 |
Draw No : 1705
2024-08-08
2024-08-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
618723 | 255719 | 588881 |
Starter Prizes | ||
367794 | 155192 | 656513 |
Consolation Prizes | ||
268573 | 857222 | 810052 |
898626 | 067008 | 948333 |
Draw No : 1704
2024-08-07
2024-08-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
112540 | 010772 | 150631 |
Starter Prizes | ||
498316 | 432775 | 593638 |
Consolation Prizes | ||
956042 | 052770 | 846648 |
982005 | 991820 | 922475 |
Draw No : 1704
2024-08-06
2024-08-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
915716 | 971099 | 857518 |
Starter Prizes | ||
752069 | 834372 | 949367 |
Consolation Prizes | ||
535822 | 371877 | 242761 |
777594 | 029810 | 038878 |
Draw No : 1703
2024-08-05
2024-08-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
214866 | 649520 | 526419 |
Starter Prizes | ||
016771 | 518927 | 546473 |
Consolation Prizes | ||
058804 | 798390 | 676168 |
959340 | 551163 | 688872 |
Draw No : 1702
2024-08-04
2024-08-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
723852 | 978193 | 480252 |
Starter Prizes | ||
587286 | 650961 | 332076 |
Consolation Prizes | ||
140899 | 409325 | 220100 |
802823 | 647167 | 963283 |
Draw No : 1701
2024-08-03
2024-08-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
089516 | 914517 | 751159 |
Starter Prizes | ||
032211 | 875607 | 602636 |
Consolation Prizes | ||
527659 | 598629 | 301621 |
528182 | 353979 | 431173 |