Past Results
Draw No : 1679
2024-07-10
2024-07-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
205376 | 333382 | 820516 |
Starter Prizes | ||
477886 | 837469 | 722513 |
Consolation Prizes | ||
724975 | 051282 | 065877 |
982516 | 071762 | 585313 |
Draw No : 1678
2024-07-09
2024-07-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
137217 | 656170 | 364886 |
Starter Prizes | ||
632275 | 894615 | 598365 |
Consolation Prizes | ||
121593 | 068709 | 191394 |
712619 | 525709 | 882486 |
Draw No : 1677
2024-07-08
2024-07-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
826153 | 483187 | 582105 |
Starter Prizes | ||
183500 | 084986 | 943803 |
Consolation Prizes | ||
460526 | 794233 | 220545 |
227650 | 416179 | 621745 |
Draw No : 1676
2024-07-07
2024-07-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
138567 | 638278 | 516854 |
Starter Prizes | ||
502815 | 064810 | 536873 |
Consolation Prizes | ||
623893 | 908027 | 836174 |
502036 | 947583 | 392606 |
Draw No : 1675
2024-07-06
2024-07-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
794721 | 581530 | 692051 |
Starter Prizes | ||
035500 | 057068 | 301368 |
Consolation Prizes | ||
610649 | 368352 | 972147 |
619287 | 510143 | 155682 |
Draw No : 1674
2024-07-05
2024-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
133792 | 228287 | 030875 |
Starter Prizes | ||
099621 | 935064 | 860415 |
Consolation Prizes | ||
203721 | 640412 | 405164 |
487140 | 348750 | 766074 |
Draw No : 1673
2024-07-04
2024-07-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
095145 | 093011 | 494756 |
Starter Prizes | ||
839153 | 632481 | 014251 |
Consolation Prizes | ||
081122 | 805106 | 848962 |
141394 | 240936 | 206073 |
Draw No : 1672
2024-07-03
2024-07-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
256248 | 990337 | 304717 |
Starter Prizes | ||
255146 | 378030 | 387730 |
Consolation Prizes | ||
623030 | 037622 | 604869 |
515646 | 992148 | 419161 |