Past Results
Draw No : 1687
2024-07-18
2024-07-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
295685 | 925291 | 270016 |
Starter Prizes | ||
914690 | 345122 | 431306 |
Consolation Prizes | ||
507618 | 234999 | 503692 |
581323 | 284919 | 981949 |
Draw No : 1686
2024-07-17
2024-07-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
437105 | 509742 | 235759 |
Starter Prizes | ||
844178 | 334832 | 015700 |
Consolation Prizes | ||
354579 | 637828 | 233066 |
192268 | 483037 | 577411 |
Draw No : 1685
2024-07-16
2024-07-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
154291 | 143307 | 583563 |
Starter Prizes | ||
188232 | 857670 | 757105 |
Consolation Prizes | ||
156339 | 159000 | 704214 |
461227 | 890117 | 616827 |
Draw No : 1684
2024-07-15
2024-07-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
836918 | 475651 | 691354 |
Starter Prizes | ||
864108 | 532666 | 310800 |
Consolation Prizes | ||
000755 | 141341 | 810330 |
005141 | 085072 | 064726 |
Draw No : 1683
2024-07-14
2024-07-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493556 | 886732 | 141585 |
Starter Prizes | ||
879703 | 084340 | 129493 |
Consolation Prizes | ||
924134 | 876002 | 258548 |
392033 | 596219 | 164490 |
Draw No : 1682
2024-07-13
2024-07-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
588267 | 245209 | 062110 |
Starter Prizes | ||
186261 | 456507 | 351107 |
Consolation Prizes | ||
417270 | 490913 | 829190 |
048260 | 388038 | 224794 |
Draw No : 1681
2024-07-12
2024-07-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
162413 | 554074 | 313917 |
Starter Prizes | ||
876585 | 748082 | 724340 |
Consolation Prizes | ||
976220 | 794234 | 994334 |
668556 | 689284 | 059153 |
Draw No : 1680
2024-07-11
2024-07-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
974387 | 392316 | 951376 |
Starter Prizes | ||
374791 | 181456 | 096521 |
Consolation Prizes | ||
263229 | 593682 | 823167 |
890362 | 424770 | 315686 |