Past Results
Draw No : 1694
2024-07-26
2024-07-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
956929 | 518215 | 993656 |
Starter Prizes | ||
191943 | 347217 | 619663 |
Consolation Prizes | ||
116080 | 629902 | 030622 |
970684 | 839961 | 077867 |
Draw No : 1693
2024-07-25
2024-07-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
890865 | 401970 | 833079 |
Starter Prizes | ||
237239 | 790060 | 971562 |
Consolation Prizes | ||
488057 | 830467 | 533939 |
449314 | 277695 | 945502 |
Draw No : 1692
2024-07-24
2024-07-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
891276 | 576406 | 161724 |
Starter Prizes | ||
537738 | 672226 | 855698 |
Consolation Prizes | ||
135490 | 333852 | 332005 |
618235 | 200215 | 978596 |
Draw No : 1691
2024-07-23
2024-07-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
103646 | 137376 | 444642 |
Starter Prizes | ||
680721 | 452114 | 277472 |
Consolation Prizes | ||
289897 | 343075 | 280735 |
831244 | 659052 | 922380 |
Draw No : 1690
2024-07-22
2024-07-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127396 | 498254 | 966723 |
Starter Prizes | ||
285154 | 918985 | 527639 |
Consolation Prizes | ||
447042 | 149846 | 381300 |
934802 | 225996 | 860857 |
Draw No : 1690
2024-07-21
2024-07-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
821567 | 904724 | 431547 |
Starter Prizes | ||
430225 | 523914 | 922667 |
Consolation Prizes | ||
271422 | 862949 | 644266 |
215881 | 415675 | 997496 |
Draw No : 1689
2024-07-20
2024-07-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
526029 | 189411 | 738181 |
Starter Prizes | ||
701871 | 368564 | 129680 |
Consolation Prizes | ||
463470 | 820759 | 025358 |
684986 | 704806 | 443658 |
Draw No : 1688
2024-07-19
2024-07-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109718 | 076797 | 266421 |
Starter Prizes | ||
682198 | 248451 | 780452 |
Consolation Prizes | ||
942661 | 667718 | 390967 |
710442 | 272291 | 801368 |