Past Results
Draw No : 2012
2025-06-14
2025-06-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
772083 | 507354 | 438305 |
Starter Prizes | ||
209693 | 527578 | 282951 |
Consolation Prizes | ||
265165 | 886320 | 956507 |
388734 | 279273 | 775161 |
Draw No : 2011
2025-06-13
2025-06-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
596507 | 097541 | 485637 |
Starter Prizes | ||
105278 | 859587 | 533535 |
Consolation Prizes | ||
983152 | 367289 | 164952 |
467068 | 258495 | 729569 |
Draw No : 2010
2025-06-12
2025-06-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
052634 | 781480 | 194121 |
Starter Prizes | ||
300212 | 836074 | 418249 |
Consolation Prizes | ||
946001 | 075067 | 490274 |
659071 | 946693 | 678730 |
Draw No : 2009
2025-06-11
2025-06-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
267385 | 088169 | 824343 |
Starter Prizes | ||
885772 | 803930 | 982255 |
Consolation Prizes | ||
880166 | 178896 | 606019 |
750132 | 930970 | 454094 |
Draw No : 2008
2025-06-10
2025-06-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
746311 | 620607 | 213384 |
Starter Prizes | ||
466000 | 895166 | 426074 |
Consolation Prizes | ||
473029 | 831866 | 617216 |
155418 | 402277 | 483667 |
Draw No : 2007
2025-06-09
2025-06-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
623979 | 801334 | 527856 |
Starter Prizes | ||
236134 | 931930 | 242337 |
Consolation Prizes | ||
508286 | 439846 | 998155 |
244331 | 288433 | 560155 |
Draw No : 2006
2025-06-08
2025-06-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
452310 | 493756 | 360096 |
Starter Prizes | ||
719282 | 277262 | 003251 |
Consolation Prizes | ||
774554 | 622947 | 851442 |
234058 | 020911 | 763113 |
Draw No : 2005
2025-06-07
2025-06-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
107841 | 024353 | 306758 |
Starter Prizes | ||
247755 | 703617 | 520035 |
Consolation Prizes | ||
717478 | 851711 | 358360 |
564882 | 734810 | 590590 |