Past Results
Draw No : 1386
2023-09-21
2023-09-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
386412 | 413657 | 556115 |
Starter Prizes | ||
030484 | 676397 | 293973 |
Consolation Prizes | ||
409054 | 221616 | 574927 |
812529 | 934162 | 968613 |
Draw No : 1385
2023-09-20
2023-09-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
542274 | 208079 | 283057 |
Starter Prizes | ||
248824 | 454967 | 778603 |
Consolation Prizes | ||
486157 | 897105 | 902829 |
482089 | 676913 | 582522 |
Draw No : 1384
2023-09-19
2023-09-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
655363 | 443744 | 622717 |
Starter Prizes | ||
061740 | 644000 | 690079 |
Consolation Prizes | ||
795649 | 379613 | 043973 |
970325 | 052011 | 676855 |
Draw No : 1383
2023-09-18
2023-09-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
887429 | 960618 | 999919 |
Starter Prizes | ||
095705 | 403598 | 218865 |
Consolation Prizes | ||
557007 | 640488 | 874533 |
044400 | 179184 | 973466 |
Draw No : 1382
2023-09-17
2023-09-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
720450 | 752695 | 604708 |
Starter Prizes | ||
810207 | 180890 | 445555 |
Consolation Prizes | ||
282637 | 842034 | 216185 |
651928 | 686436 | 840421 |
Draw No : 1381
2023-09-16
2023-09-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
097124 | 674574 | 454400 |
Starter Prizes | ||
784620 | 571674 | 946727 |
Consolation Prizes | ||
926178 | 061193 | 509426 |
698633 | 683170 | 457354 |
Draw No : 1380
2023-09-15
2023-09-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
592469 | 571450 | 207203 |
Starter Prizes | ||
616076 | 393499 | 811879 |
Consolation Prizes | ||
476801 | 890058 | 404929 |
064145 | 233563 | 464132 |
Draw No : 1379
2023-09-14
2023-09-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
199870 | 342019 | 756054 |
Starter Prizes | ||
309652 | 949880 | 619388 |
Consolation Prizes | ||
840957 | 915952 | 139244 |
119759 | 909258 | 964115 |