Past Results
Draw No : 1959
2025-04-22
2025-04-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972614 | 952076 | 176943 |
Starter Prizes | ||
622699 | 840707 | 018827 |
Consolation Prizes | ||
872700 | 292968 | 235605 |
448551 | 038948 | 409215 |
Draw No : 1958
2025-04-21
2025-04-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
601750 | 013486 | 369427 |
Starter Prizes | ||
776438 | 425575 | 711095 |
Consolation Prizes | ||
003470 | 706695 | 385115 |
855659 | 707419 | 991064 |
Draw No : 1957
2025-04-20
2025-04-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
793491 | 071092 | 117041 |
Starter Prizes | ||
153229 | 392759 | 260944 |
Consolation Prizes | ||
618884 | 778943 | 379694 |
873080 | 976354 | 681889 |
Draw No : 1956
2025-04-19
2025-04-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
180957 | 650562 | 972354 |
Starter Prizes | ||
916425 | 174413 | 958471 |
Consolation Prizes | ||
714287 | 661783 | 809964 |
334388 | 050828 | 540835 |
Draw No : 1955
2025-04-18
2025-04-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
704932 | 323707 | 891305 |
Starter Prizes | ||
883814 | 106719 | 649507 |
Consolation Prizes | ||
427635 | 172079 | 452973 |
877926 | 713038 | 463269 |
Draw No : 1954
2025-04-17
2025-04-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
840212 | 656704 | 513542 |
Starter Prizes | ||
856872 | 385174 | 153053 |
Consolation Prizes | ||
169151 | 270222 | 507196 |
128224 | 548345 | 288510 |
Draw No : 1953
2025-04-16
2025-04-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
123162 | 903782 | 162594 |
Starter Prizes | ||
436221 | 062277 | 524754 |
Consolation Prizes | ||
733968 | 851556 | 050348 |
719625 | 201411 | 501473 |
Draw No : 1952
2025-04-15
2025-04-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
785909 | 668389 | 321602 |
Starter Prizes | ||
739580 | 949094 | 989602 |
Consolation Prizes | ||
926940 | 113378 | 025025 |
555607 | 135273 | 365348 |