Past Results
Draw No : 1394
2023-09-29
2023-09-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
423115 | 595907 | 156269 |
Starter Prizes | ||
600428 | 285982 | 246058 |
Consolation Prizes | ||
419345 | 290873 | 554524 |
076446 | 868037 | 261020 |
Draw No : 1393
2023-09-28
2023-09-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
118806 | 960028 | 120677 |
Starter Prizes | ||
798801 | 380283 | 629120 |
Consolation Prizes | ||
788817 | 166192 | 839007 |
727180 | 153844 | 703890 |
Draw No : 1392
2023-09-27
2023-09-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
488832 | 793441 | 505132 |
Starter Prizes | ||
084222 | 108763 | 231335 |
Consolation Prizes | ||
488262 | 076639 | 982341 |
018274 | 809396 | 641803 |
Draw No : 1391
2023-09-26
2023-09-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
229267 | 495138 | 263078 |
Starter Prizes | ||
737399 | 782794 | 153105 |
Consolation Prizes | ||
502390 | 711303 | 586355 |
591089 | 039264 | 154757 |
Draw No : 1390
2023-09-25
2023-09-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
062936 | 491092 | 339207 |
Starter Prizes | ||
184532 | 052962 | 467354 |
Consolation Prizes | ||
245291 | 594161 | 640089 |
072400 | 784677 | 165857 |
Draw No : 1389
2023-09-24
2023-09-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
295544 | 361273 | 662805 |
Starter Prizes | ||
351853 | 560860 | 441806 |
Consolation Prizes | ||
954953 | 111031 | 240063 |
644606 | 673791 | 310523 |
Draw No : 1388
2023-09-23
2023-09-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
368009 | 096947 | 240812 |
Starter Prizes | ||
536412 | 929070 | 298756 |
Consolation Prizes | ||
953960 | 440697 | 752303 |
811995 | 041787 | 298597 |
Draw No : 1387
2023-09-22
2023-09-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
427735 | 914667 | 084152 |
Starter Prizes | ||
608150 | 482867 | 009133 |
Consolation Prizes | ||
691526 | 845381 | 814879 |
497372 | 209093 | 840302 |