Past Results
Draw No : 1968
2025-05-01
2025-05-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
923571 | 137616 | 888060 |
Starter Prizes | ||
859983 | 410035 | 731733 |
Consolation Prizes | ||
847857 | 468899 | 127653 |
252339 | 625639 | 825879 |
Draw No : 1967
2025-04-30
2025-04-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
016497 | 840096 | 255266 |
Starter Prizes | ||
771179 | 607906 | 174836 |
Consolation Prizes | ||
554121 | 325564 | 993554 |
898468 | 926251 | 545810 |
Draw No : 1966
2025-04-29
2025-04-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
101920 | 789777 | 267837 |
Starter Prizes | ||
299263 | 345531 | 800598 |
Consolation Prizes | ||
285068 | 104910 | 732965 |
802643 | 234981 | 556669 |
Draw No : 1965
2025-04-28
2025-04-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
697514 | 136591 | 598595 |
Starter Prizes | ||
994432 | 846156 | 007940 |
Consolation Prizes | ||
658514 | 802386 | 842752 |
543769 | 357938 | 402525 |
Draw No : 1964
2025-04-27
2025-04-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109460 | 466870 | 928484 |
Starter Prizes | ||
681512 | 692004 | 510068 |
Consolation Prizes | ||
379375 | 994575 | 291572 |
479382 | 080889 | 598549 |
Draw No : 1963
2025-04-26
2025-04-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
415481 | 206135 | 117766 |
Starter Prizes | ||
643926 | 830633 | 360006 |
Consolation Prizes | ||
162256 | 928714 | 449295 |
737844 | 460445 | 841604 |
Draw No : 1962
2025-04-25
2025-04-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
320463 | 970179 | 648304 |
Starter Prizes | ||
979852 | 849619 | 897967 |
Consolation Prizes | ||
604874 | 674423 | 318827 |
113764 | 928840 | 917578 |
Draw No : 1961
2025-04-24
2025-04-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
771859 | 357250 | 100366 |
Starter Prizes | ||
872822 | 305163 | 241410 |
Consolation Prizes | ||
762875 | 530294 | 073430 |
502334 | 563067 | 051640 |