Past Results
Draw No : 1466
2023-12-10
2023-12-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
064922 | 573369 | 049659 |
Starter Prizes | ||
103834 | 340736 | 605409 |
Consolation Prizes | ||
681331 | 773913 | 741832 |
073131 | 865709 | 912630 |
Draw No : 1465
2023-12-09
2023-12-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493018 | 411821 | 763823 |
Starter Prizes | ||
036878 | 712746 | 014629 |
Consolation Prizes | ||
957542 | 982754 | 924188 |
339099 | 383584 | 655211 |
Draw No : 1464
2023-12-08
2023-12-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
164280 | 557647 | 792264 |
Starter Prizes | ||
469178 | 931425 | 036256 |
Consolation Prizes | ||
035647 | 973046 | 104709 |
197284 | 671671 | 337256 |
Draw No : 1463
2023-12-07
2023-12-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
107657 | 810615 | 999729 |
Starter Prizes | ||
184042 | 114500 | 665814 |
Consolation Prizes | ||
661485 | 411551 | 470713 |
630780 | 064796 | 544120 |
Draw No : 1462
2023-12-06
2023-12-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
194623 | 965379 | 367880 |
Starter Prizes | ||
403695 | 887239 | 842276 |
Consolation Prizes | ||
755970 | 512327 | 176542 |
199108 | 681565 | 948311 |
Draw No : 1461
2023-12-05
2023-12-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
192903 | 308358 | 568223 |
Starter Prizes | ||
192025 | 699290 | 999630 |
Consolation Prizes | ||
575461 | 668190 | 245382 |
982319 | 125438 | 515075 |
Draw No : 1460
2023-12-04
2023-12-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
164061 | 270125 | 707409 |
Starter Prizes | ||
635665 | 042924 | 987831 |
Consolation Prizes | ||
040543 | 914080 | 995863 |
401158 | 542115 | 152473 |
Draw No : 1459
2023-12-03
2023-12-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
901172 | 690577 | 264184 |
Starter Prizes | ||
254976 | 517308 | 269569 |
Consolation Prizes | ||
070808 | 906264 | 642688 |
937724 | 364955 | 422927 |