Past Results
Draw No : 2036
2025-07-10
2025-07-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201943 | 684382 | 421229 |
Starter Prizes | ||
325501 | 506807 | 010369 |
Consolation Prizes | ||
714110 | 992847 | 091461 |
511391 | 899884 | 298707 |
Draw No : 2036
2025-07-09
2025-07-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
175967 | 818726 | 726599 |
Starter Prizes | ||
477707 | 575314 | 507180 |
Consolation Prizes | ||
654364 | 272975 | 901453 |
833808 | 407821 | 144955 |
Draw No : 2035
2025-07-08
2025-07-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
561229 | 167703 | 890866 |
Starter Prizes | ||
705099 | 318929 | 517605 |
Consolation Prizes | ||
894237 | 384946 | 903071 |
553891 | 169140 | 760048 |
Draw No : 2034
2025-07-07
2025-07-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
471059 | 325626 | 237209 |
Starter Prizes | ||
292051 | 211219 | 143845 |
Consolation Prizes | ||
102210 | 542762 | 583408 |
007484 | 980728 | 842756 |
Draw No : 2033
2025-07-05
2025-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
550762 | 945887 | 462094 |
Starter Prizes | ||
864534 | 718885 | 890984 |
Consolation Prizes | ||
650309 | 430527 | 252784 |
225193 | 502260 | 700349 |
Draw No : 2032
2025-07-05
2025-07-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
308514 | 907568 | 638971 |
Starter Prizes | ||
721946 | 233769 | 404853 |
Consolation Prizes | ||
310872 | 895630 | 312569 |
950949 | 105061 | 676652 |
Draw No : 2032
2025-07-04
2025-07-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860951 | 882196 | 543109 |
Starter Prizes | ||
088067 | 299458 | 291869 |
Consolation Prizes | ||
962646 | 749094 | 498025 |
766192 | 490984 | 776242 |
Draw No : 2031
2025-07-03
2025-07-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
032477 | 662671 | 677395 |
Starter Prizes | ||
200067 | 044984 | 240702 |
Consolation Prizes | ||
173576 | 325515 | 199584 |
314573 | 965938 | 132656 |