Past Results
Draw No : 1884
2025-02-06
2025-02-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
881920 | 249956 | 257065 |
Starter Prizes | ||
704790 | 928689 | 068482 |
Consolation Prizes | ||
193960 | 136891 | 205958 |
251398 | 244819 | 096837 |
Draw No : 1883
2025-02-05
2025-02-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
147246 | 222372 | 130430 |
Starter Prizes | ||
102856 | 411224 | 576919 |
Consolation Prizes | ||
326587 | 060434 | 224392 |
626628 | 095137 | 614029 |
Draw No : 1882
2025-02-04
2025-02-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
190962 | 401371 | 000185 |
Starter Prizes | ||
550228 | 126674 | 100213 |
Consolation Prizes | ||
596741 | 784891 | 260689 |
908792 | 571977 | 625933 |
Draw No : 1881
2025-02-03
2025-02-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
337514 | 742859 | 850192 |
Starter Prizes | ||
568024 | 931774 | 896744 |
Consolation Prizes | ||
508707 | 873033 | 183516 |
406862 | 298162 | 496580 |
Draw No : 1880
2025-02-02
2025-02-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
105812 | 662914 | 677671 |
Starter Prizes | ||
659087 | 676177 | 714217 |
Consolation Prizes | ||
809125 | 670680 | 766449 |
735729 | 040422 | 832492 |
Draw No : 1879
2025-02-01
2025-02-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
120898 | 774899 | 410388 |
Starter Prizes | ||
563646 | 622630 | 920559 |
Consolation Prizes | ||
407023 | 112886 | 740673 |
122982 | 179708 | 452011 |
Draw No : 1878
2025-01-31
2025-01-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
021429 | 396698 | 213660 |
Starter Prizes | ||
892353 | 564881 | 791794 |
Consolation Prizes | ||
335550 | 068164 | 746423 |
723146 | 922746 | 600973 |
Draw No : 1877
2025-01-30
2025-01-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
120223 | 519136 | 258926 |
Starter Prizes | ||
880039 | 897661 | 308381 |
Consolation Prizes | ||
515027 | 076564 | 783689 |
245352 | 075909 | 354444 |