Past Results
2021-06-16
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 852866 | 289521 | 380145 |
| Starter Prizes | ||
| 911171 | 823343 | 852696 |
| Consolation Prizes | ||
| 040644 | 715206 | 268070 |
| 038975 | 462189 | 834631 |
2021-06-15
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 342516 | 089753 | 637909 |
| Starter Prizes | ||
| 729648 | 603862 | 484330 |
| Consolation Prizes | ||
| 475888 | 155278 | 955302 |
| 108070 | 638102 | 428933 |
2021-06-14
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 978251 | 348678 | 086697 |
| Starter Prizes | ||
| 253453 | 789052 | 189902 |
| Consolation Prizes | ||
| 711685 | 138478 | 010657 |
| 686943 | 137133 | 400073 |
2021-06-13
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 202173 | 183050 | 075108 |
| Starter Prizes | ||
| 854658 | 465072 | 470137 |
| Consolation Prizes | ||
| 754928 | 367499 | 330852 |
| 929644 | 458547 | 344666 |
2021-06-12
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 283950 | 836608 | 309261 |
| Starter Prizes | ||
| 446635 | 630842 | 735943 |
| Consolation Prizes | ||
| 475889 | 743392 | 208873 |
| 622643 | 974983 | 362575 |
2021-06-11
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 694525 | 217203 | 077540 |
| Starter Prizes | ||
| 387360 | 408451 | 468645 |
| Consolation Prizes | ||
| 087021 | 213252 | 859265 |
| 285135 | 977971 | 032573 |
2021-06-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 719610 | 897889 | 672331 |
| Starter Prizes | ||
| 031956 | 746734 | 912140 |
| Consolation Prizes | ||
| 873262 | 177023 | 702406 |
| 168942 | 484610 | 341496 |
2021-06-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 947182 | 606783 | 689071 |
| Starter Prizes | ||
| 002663 | 902197 | 157112 |
| Consolation Prizes | ||
| 066308 | 938144 | 464858 |
| 474621 | 665364 | 283044 |
