Past Results
2021-06-24
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 852846 | 023615 | 766653 |
| Starter Prizes | ||
| 558271 | 980876 | 749863 |
| Consolation Prizes | ||
| 742974 | 127969 | 157872 |
| 652480 | 623464 | 061713 |
2021-06-23
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 108765 | 368175 | 384329 |
| Starter Prizes | ||
| 530600 | 684018 | 085930 |
| Consolation Prizes | ||
| 020849 | 451175 | 597101 |
| 623671 | 972250 | 903755 |
2021-06-22
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 492335 | 548950 | 438203 |
| Starter Prizes | ||
| 825086 | 497883 | 067998 |
| Consolation Prizes | ||
| 076918 | 764412 | 713929 |
| 312904 | 563740 | 785908 |
2021-06-21
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 208360 | 020332 | 632785 |
| Starter Prizes | ||
| 198960 | 171955 | 646914 |
| Consolation Prizes | ||
| 538568 | 896780 | 605821 |
| 154492 | 726904 | 912782 |
2021-06-20
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 892167 | 050329 | 704325 |
| Starter Prizes | ||
| 260917 | 667788 | 514584 |
| Consolation Prizes | ||
| 332231 | 100538 | 623284 |
| 690828 | 102911 | 259001 |
2021-06-19
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 758640 | 158778 | 801049 |
| Starter Prizes | ||
| 013518 | 519078 | 769129 |
| Consolation Prizes | ||
| 261782 | 014474 | 268672 |
| 140813 | 941682 | 485232 |
2021-06-18
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 093483 | 496020 | 912981 |
| Starter Prizes | ||
| 485518 | 471148 | 560474 |
| Consolation Prizes | ||
| 650655 | 206508 | 312903 |
| 943274 | 349644 | 484650 |
2021-06-17
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 206150 | 463176 | 748270 |
| Starter Prizes | ||
| 805497 | 722504 | 989621 |
| Consolation Prizes | ||
| 307400 | 278113 | 226831 |
| 487328 | 059006 | 724534 |
