Past Results
2021-07-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 285309 | 814768 | 193838 |
| Starter Prizes | ||
| 659485 | 384201 | 393437 |
| Consolation Prizes | ||
| 329813 | 354975 | 321695 |
| 911683 | 828558 | 227829 |
2021-07-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 846580 | 973740 | 140422 |
| Starter Prizes | ||
| 122489 | 659126 | 543002 |
| Consolation Prizes | ||
| 190106 | 758898 | 672764 |
| 363615 | 311925 | 178802 |
2021-06-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 576692 | 782482 | 127286 |
| Starter Prizes | ||
| 926062 | 267387 | 386306 |
| Consolation Prizes | ||
| 078022 | 929822 | 795351 |
| 026828 | 028751 | 685378 |
2021-06-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 878251 | 442060 | 445516 |
| Starter Prizes | ||
| 383594 | 982771 | 475201 |
| Consolation Prizes | ||
| 189287 | 763104 | 844251 |
| 927658 | 797797 | 865967 |
2021-06-28
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 392018 | 072644 | 170116 |
| Starter Prizes | ||
| 761997 | 572418 | 561838 |
| Consolation Prizes | ||
| 602969 | 871331 | 693530 |
| 353546 | 941917 | 216951 |
2021-06-27
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 210389 | 014084 | 557794 |
| Starter Prizes | ||
| 715980 | 059750 | 158690 |
| Consolation Prizes | ||
| 934810 | 631438 | 321955 |
| 506423 | 749114 | 255854 |
2021-06-26
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 278322 | 188153 | 690666 |
| Starter Prizes | ||
| 265887 | 288333 | 004460 |
| Consolation Prizes | ||
| 940736 | 248844 | 669167 |
| 227624 | 678885 | 366787 |
2021-06-25
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 047596 | 754030 | 386535 |
| Starter Prizes | ||
| 260467 | 733331 | 753408 |
| Consolation Prizes | ||
| 765853 | 167160 | 113320 |
| 227594 | 476426 | 102055 |
