Past Results
2021-07-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 366141 | 492661 | 353819 |
| Starter Prizes | ||
| 393731 | 950459 | 759786 |
| Consolation Prizes | ||
| 968989 | 955265 | 031152 |
| 491538 | 683023 | 065832 |
2021-07-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 845160 | 051927 | 725217 |
| Starter Prizes | ||
| 107451 | 249959 | 036627 |
| Consolation Prizes | ||
| 457675 | 188773 | 664156 |
| 052920 | 020271 | 714460 |
2021-07-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 178693 | 634137 | 679340 |
| Starter Prizes | ||
| 192270 | 324894 | 033522 |
| Consolation Prizes | ||
| 404554 | 082257 | 796932 |
| 978051 | 166837 | 795952 |
2021-07-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 905134 | 993547 | 695302 |
| Starter Prizes | ||
| 996054 | 716123 | 771634 |
| Consolation Prizes | ||
| 470679 | 378283 | 819532 |
| 569111 | 999099 | 312014 |
2021-07-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 144550 | 773427 | 517433 |
| Starter Prizes | ||
| 575362 | 151178 | 551650 |
| Consolation Prizes | ||
| 186224 | 509687 | 248758 |
| 068072 | 729202 | 870398 |
2021-07-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 203210 | 551487 | 703501 |
| Starter Prizes | ||
| 671180 | 366925 | 343908 |
| Consolation Prizes | ||
| 933865 | 402694 | 450596 |
| 019911 | 015955 | 995404 |
2021-07-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 587309 | 312163 | 376902 |
| Starter Prizes | ||
| 711104 | 896515 | 300227 |
| Consolation Prizes | ||
| 717336 | 458393 | 944450 |
| 106614 | 683586 | 165494 |
2021-07-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 691007 | 735685 | 591034 |
| Starter Prizes | ||
| 332578 | 348547 | 277314 |
| Consolation Prizes | ||
| 186462 | 736887 | 090282 |
| 259761 | 970230 | 378093 |
