Past Results
Draw No : 2050
2025-07-24
2025-07-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
113218 | 323083 | 722738 |
Starter Prizes | ||
311243 | 806342 | 554862 |
Consolation Prizes | ||
393723 | 496161 | 173142 |
148719 | 540538 | 102938 |
Draw No : 2049
2025-07-23
2025-07-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
980572 | 409642 | 238845 |
Starter Prizes | ||
097658 | 590134 | 560940 |
Consolation Prizes | ||
895667 | 131541 | 435651 |
752547 | 900597 | 018557 |
Draw No : 2048
2025-07-22
2025-07-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
759861 | 440954 | 957481 |
Starter Prizes | ||
258531 | 731433 | 542207 |
Consolation Prizes | ||
533807 | 447858 | 590357 |
473747 | 253365 | 690236 |
Draw No : 2047
2025-07-21
2025-07-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
843615 | 424578 | 999110 |
Starter Prizes | ||
611222 | 222111 | 043882 |
Consolation Prizes | ||
671551 | 020947 | 671297 |
976312 | 543290 | 602133 |
Draw No : 2046
2025-07-20
2025-07-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
905849 | 166914 | 836631 |
Starter Prizes | ||
774676 | 264564 | 671832 |
Consolation Prizes | ||
646534 | 390224 | 137590 |
832702 | 185307 | 454815 |
Draw No : 2045
2025-07-19
2025-07-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
658237 | 474454 | 319167 |
Starter Prizes | ||
956143 | 053668 | 999583 |
Consolation Prizes | ||
826799 | 682686 | 535223 |
797510 | 376902 | 108384 |
Draw No : 2044
2025-07-18
2025-07-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
207695 | 548979 | 214864 |
Starter Prizes | ||
337453 | 737356 | 061089 |
Consolation Prizes | ||
799176 | 029585 | 509005 |
942818 | 655860 | 155333 |
Draw No : 2043
2025-07-17
2025-07-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
873602 | 527478 | 646922 |
Starter Prizes | ||
954185 | 143345 | 383511 |
Consolation Prizes | ||
329555 | 112578 | 433003 |
841956 | 495971 | 213537 |