Past Results
Draw No : 2065
2025-08-08
2025-08-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
593760 | 225623 | 385770 |
Starter Prizes | ||
340013 | 005219 | 068386 |
Consolation Prizes | ||
275735 | 894010 | 763659 |
697827 | 829800 | 685405 |
Draw No : 2064
2025-08-07
2025-08-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
409152 | 780517 | 200594 |
Starter Prizes | ||
942862 | 109759 | 486302 |
Consolation Prizes | ||
294551 | 644129 | 614170 |
809655 | 951412 | 939587 |
Draw No : 2063
2025-08-06
2025-08-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
291647 | 654925 | 215188 |
Starter Prizes | ||
189422 | 015926 | 265213 |
Consolation Prizes | ||
496912 | 346143 | 455051 |
179553 | 338373 | 267767 |
Draw No : 2062
2025-08-05
2025-08-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
682530 | 378631 | 655726 |
Starter Prizes | ||
469383 | 364644 | 733275 |
Consolation Prizes | ||
945605 | 092852 | 231312 |
910298 | 035415 | 874462 |
Draw No : 2061
2025-08-04
2025-08-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
709136 | 892353 | 317684 |
Starter Prizes | ||
881853 | 299195 | 665932 |
Consolation Prizes | ||
002811 | 702213 | 207789 |
645858 | 270299 | 529071 |
Draw No : 2060
2025-08-03
2025-08-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
194012 | 713228 | 698367 |
Starter Prizes | ||
543713 | 443951 | 478619 |
Consolation Prizes | ||
398449 | 404152 | 992625 |
727210 | 021045 | 940841 |
Draw No : 2059
2025-08-02
2025-08-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
226327 | 205161 | 489350 |
Starter Prizes | ||
515626 | 637652 | 287652 |
Consolation Prizes | ||
690377 | 666202 | 703624 |
333002 | 242222 | 446840 |
Draw No : 2058
2025-08-01
2025-08-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
802509 | 420421 | 931974 |
Starter Prizes | ||
003421 | 960169 | 098320 |
Consolation Prizes | ||
857277 | 898924 | 422196 |
588246 | 853379 | 241530 |