Past Results
Draw No : 1769
2024-10-14
2024-10-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
635480 | 672677 | 887922 |
Starter Prizes | ||
389717 | 089332 | 894868 |
Consolation Prizes | ||
955514 | 098925 | 059222 |
126634 | 471951 | 768309 |
Draw No : 1768
2024-10-13
2024-10-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558103 | 183782 | 446313 |
Starter Prizes | ||
307834 | 591204 | 963098 |
Consolation Prizes | ||
135422 | 936653 | 577917 |
006682 | 934003 | 966734 |
Draw No : 1767
2024-10-12
2024-10-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
290154 | 012984 | 329595 |
Starter Prizes | ||
425890 | 668004 | 208035 |
Consolation Prizes | ||
096785 | 619964 | 392295 |
228604 | 361103 | 888243 |
Draw No : 1766
2024-10-11
2024-10-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
398546 | 586378 | 363441 |
Starter Prizes | ||
730419 | 418931 | 233016 |
Consolation Prizes | ||
200650 | 183010 | 273142 |
746858 | 264035 | 796871 |
Draw No : 1765
2024-10-10
2024-10-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
947455 | 019955 | 161830 |
Starter Prizes | ||
404583 | 641009 | 239375 |
Consolation Prizes | ||
597422 | 635178 | 968617 |
602449 | 763665 | 476796 |
Draw No : 1764
2024-10-09
2024-10-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
509319 | 238101 | 631535 |
Starter Prizes | ||
170604 | 717780 | 467110 |
Consolation Prizes | ||
929040 | 562294 | 685099 |
315889 | 733024 | 161723 |
Draw No : 1763
2024-10-08
2024-10-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
257632 | 851763 | 274812 |
Starter Prizes | ||
563057 | 073038 | 337357 |
Consolation Prizes | ||
329784 | 684636 | 979871 |
641122 | 339846 | 811901 |
Draw No : 1762
2024-10-07
2024-10-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
312049 | 046585 | 426207 |
Starter Prizes | ||
146573 | 858514 | 023188 |
Consolation Prizes | ||
836510 | 802936 | 341216 |
171163 | 106798 | 505236 |