Past Results
Draw No : 2017
2025-06-19
2025-06-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
691560 | 007120 | 597454 |
Starter Prizes | ||
244979 | 828679 | 438639 |
Consolation Prizes | ||
017132 | 934504 | 582613 |
325340 | 228470 | 268325 |
Draw No : 2016
2025-06-18
2025-06-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
290592 | 891547 | 149163 |
Starter Prizes | ||
786123 | 209434 | 346441 |
Consolation Prizes | ||
271605 | 244678 | 685971 |
915111 | 392853 | 862206 |
Draw No : 2015
2025-06-17
2025-06-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
975844 | 529684 | 531764 |
Starter Prizes | ||
580021 | 874602 | 409604 |
Consolation Prizes | ||
342199 | 016074 | 835225 |
076350 | 012899 | 917503 |
Draw No : 2014
2025-06-16
2025-06-16
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
102376 | 064925 | 438131 |
Starter Prizes | ||
472315 | 402228 | 323869 |
Consolation Prizes | ||
871970 | 354088 | 406934 |
081165 | 243474 | 120491 |
Draw No : 2013
2025-06-15
2025-06-15
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
325627 | 705232 | 850979 |
Starter Prizes | ||
688078 | 507095 | 714285 |
Consolation Prizes | ||
111445 | 364607 | 720124 |
528369 | 352576 | 037463 |
Draw No : 2012
2025-06-14
2025-06-14
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
772083 | 507354 | 438305 |
Starter Prizes | ||
209693 | 527578 | 282951 |
Consolation Prizes | ||
265165 | 886320 | 956507 |
388734 | 279273 | 775161 |
Draw No : 2011
2025-06-13
2025-06-13
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
596507 | 097541 | 485637 |
Starter Prizes | ||
105278 | 859587 | 533535 |
Consolation Prizes | ||
983152 | 367289 | 164952 |
467068 | 258495 | 729569 |
Draw No : 2010
2025-06-12
2025-06-12
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
052634 | 781480 | 194121 |
Starter Prizes | ||
300212 | 836074 | 418249 |
Consolation Prizes | ||
946001 | 075067 | 490274 |
659071 | 946693 | 678730 |