Past Results
Draw No : 1858
2025-01-11
2025-01-11
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
103865 | 476162 | 947120 |
Starter Prizes | ||
080047 | 092626 | 386924 |
Consolation Prizes | ||
983409 | 325563 | 075666 |
546167 | 287438 | 813059 |
Draw No : 1857
2025-01-10
2025-01-10
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
207540 | 647078 | 228707 |
Starter Prizes | ||
776660 | 347551 | 099981 |
Consolation Prizes | ||
081667 | 937454 | 827076 |
942444 | 218912 | 594340 |
Draw No : 1856
2025-01-09
2025-01-09
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
425299 | 935640 | 128382 |
Starter Prizes | ||
771958 | 601050 | 476162 |
Consolation Prizes | ||
953281 | 273519 | 608407 |
706701 | 332181 | 572637 |
Draw No : 1855
2025-01-08
2025-01-08
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
450897 | 139730 | 712006 |
Starter Prizes | ||
607604 | 510754 | 049867 |
Consolation Prizes | ||
057334 | 293770 | 362580 |
916148 | 490301 | 508779 |
Draw No : 1854
2025-01-07
2025-01-07
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
025974 | 487569 | 620346 |
Starter Prizes | ||
097874 | 766521 | 362253 |
Consolation Prizes | ||
185093 | 700725 | 394442 |
247503 | 006537 | 435442 |
Draw No : 1853
2025-01-06
2025-01-06
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
001920 | 579789 | 379059 |
Starter Prizes | ||
223137 | 590114 | 300425 |
Consolation Prizes | ||
875671 | 025314 | 369818 |
343154 | 192850 | 745934 |
Draw No : 1852
2025-01-05
2025-01-05
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
455761 | 099830 | 540842 |
Starter Prizes | ||
222568 | 398778 | 302393 |
Consolation Prizes | ||
654509 | 419590 | 801088 |
484642 | 691565 | 808885 |
Draw No : 1851
2025-01-04
2025-01-04
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
441872 | 516519 | 090578 |
Starter Prizes | ||
567483 | 586025 | 739862 |
Consolation Prizes | ||
711114 | 454346 | 930828 |
495026 | 801346 | 240306 |