Past Results
Draw No : 1701
2024-08-03
2024-08-03
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
089516 | 914517 | 751159 |
Starter Prizes | ||
032211 | 875607 | 602636 |
Consolation Prizes | ||
527659 | 598629 | 301621 |
528182 | 353979 | 431173 |
Draw No : 1700
2024-08-02
2024-08-02
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
171492 | 461579 | 615050 |
Starter Prizes | ||
905042 | 208687 | 267853 |
Consolation Prizes | ||
875353 | 959941 | 476438 |
258421 | 731674 | 738380 |
Draw No : 1699
2024-08-01
2024-08-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106443 | 008671 | 903556 |
Starter Prizes | ||
510157 | 237376 | 432722 |
Consolation Prizes | ||
598822 | 280450 | 434409 |
913040 | 691825 | 008177 |
Draw No : 1698
2024-07-31
2024-07-31
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
051369 | 876504 | 256376 |
Starter Prizes | ||
693133 | 313509 | 102368 |
Consolation Prizes | ||
997849 | 775146 | 642310 |
726676 | 953189 | 486213 |
Draw No : 1697
2024-07-30
2024-07-30
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
877515 | 101395 | 435392 |
Starter Prizes | ||
177766 | 589171 | 347671 |
Consolation Prizes | ||
091957 | 367821 | 815602 |
306207 | 488376 | 735953 |
Draw No : 1697
2024-07-29
2024-07-29
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
545344 | 984605 | 890643 |
Starter Prizes | ||
528110 | 178421 | 545822 |
Consolation Prizes | ||
098313 | 724722 | 717414 |
140873 | 199342 | 026961 |
Draw No : 1696
2024-07-28
2024-07-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
998902 | 003122 | 370617 |
Starter Prizes | ||
414733 | 725704 | 163288 |
Consolation Prizes | ||
302188 | 432043 | 840248 |
885844 | 704934 | 755716 |
Draw No : 1695
2024-07-27
2024-07-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
552658 | 947842 | 019454 |
Starter Prizes | ||
603572 | 315747 | 627731 |
Consolation Prizes | ||
982916 | 601222 | 161882 |
952714 | 090256 | 617105 |