Past Results
Draw No : 1663
2024-06-24
2024-06-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
796741 | 774342 | 781803 |
Starter Prizes | ||
917529 | 209022 | 348015 |
Consolation Prizes | ||
008710 | 540796 | 098206 |
810972 | 789302 | 699876 |
Draw No : 1662
2024-06-23
2024-06-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
852164 | 230711 | 464649 |
Starter Prizes | ||
823198 | 768188 | 564229 |
Consolation Prizes | ||
813052 | 080236 | 771463 |
674631 | 548840 | 996939 |
Draw No : 1661
2024-06-22
2024-06-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
367825 | 527203 | 093058 |
Starter Prizes | ||
619218 | 616820 | 824044 |
Consolation Prizes | ||
732766 | 094951 | 843593 |
564185 | 684200 | 627545 |
Draw No : 1660
2024-06-21
2024-06-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
176299 | 917555 | 607760 |
Starter Prizes | ||
695796 | 188588 | 231232 |
Consolation Prizes | ||
057577 | 923529 | 032707 |
477399 | 179908 | 561400 |
Draw No : 1659
2024-06-20
2024-06-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
992817 | 018163 | 224299 |
Starter Prizes | ||
923858 | 135551 | 331779 |
Consolation Prizes | ||
593333 | 614100 | 542147 |
923120 | 705167 | 149146 |
Draw No : 1658
2024-06-19
2024-06-19
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
175176 | 669245 | 252989 |
Starter Prizes | ||
090066 | 294164 | 632296 |
Consolation Prizes | ||
945787 | 516602 | 134560 |
863196 | 576974 | 069815 |
Draw No : 1657
2024-06-18
2024-06-18
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
936512 | 190438 | 034463 |
Starter Prizes | ||
156095 | 904185 | 072208 |
Consolation Prizes | ||
307380 | 791481 | 410726 |
636215 | 265239 | 861429 |
Draw No : 1656
2024-06-17
2024-06-17
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
791008 | 909451 | 029396 |
Starter Prizes | ||
672757 | 470748 | 359763 |
Consolation Prizes | ||
715546 | 531747 | 227850 |
825283 | 524139 | 404747 |