Past Results
Draw No : 1907
2025-03-01
2025-03-01
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201920 | 641050 | 676554 |
Starter Prizes | ||
559275 | 781082 | 037858 |
Consolation Prizes | ||
116504 | 828383 | 828359 |
474291 | 355864 | 099459 |
Draw No : 1906
2025-02-28
2025-02-28
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
332064 | 556495 | 289347 |
Starter Prizes | ||
868608 | 129774 | 171008 |
Consolation Prizes | ||
749666 | 842467 | 499532 |
663732 | 169464 | 023076 |
Draw No : 1905
2025-02-27
2025-02-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
123714 | 910881 | 529916 |
Starter Prizes | ||
245819 | 102065 | 553633 |
Consolation Prizes | ||
898915 | 335540 | 654020 |
939997 | 695486 | 047356 |
Draw No : 1904
2025-02-26
2025-02-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
871502 | 290507 | 407253 |
Starter Prizes | ||
294604 | 316458 | 878222 |
Consolation Prizes | ||
604192 | 444084 | 739861 |
207169 | 973747 | 504889 |
Draw No : 1903
2025-02-25
2025-02-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
407248 | 113625 | 160942 |
Starter Prizes | ||
207321 | 656291 | 059794 |
Consolation Prizes | ||
720171 | 515191 | 451210 |
550129 | 175603 | 255037 |
Draw No : 1902
2025-02-24
2025-02-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
740142 | 169702 | 122978 |
Starter Prizes | ||
559122 | 539335 | 240145 |
Consolation Prizes | ||
135329 | 706578 | 482751 |
099497 | 440090 | 451822 |
Draw No : 1901
2025-02-23
2025-02-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
847903 | 259536 | 663427 |
Starter Prizes | ||
510566 | 839275 | 723114 |
Consolation Prizes | ||
764676 | 586646 | 549205 |
543868 | 504741 | 787815 |
Draw No : 1900
2025-02-22
2025-02-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
823094 | 295632 | 128609 |
Starter Prizes | ||
631004 | 760832 | 630462 |
Consolation Prizes | ||
665626 | 181500 | 280436 |
801092 | 329281 | 007002 |