Past Results
Draw No : 1874
2025-01-27
2025-01-27
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
029823 | 969051 | 034778 |
Starter Prizes | ||
086614 | 796491 | 740955 |
Consolation Prizes | ||
217609 | 578499 | 214924 |
809636 | 453823 | 458625 |
Draw No : 1873
2025-01-26
2025-01-26
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
021254 | 411342 | 467996 |
Starter Prizes | ||
327382 | 798217 | 910161 |
Consolation Prizes | ||
600906 | 390334 | 138354 |
334740 | 364724 | 316485 |
Draw No : 1872
2025-01-25
2025-01-25
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
177016 | 912403 | 704229 |
Starter Prizes | ||
411840 | 222184 | 591495 |
Consolation Prizes | ||
371031 | 875188 | 464442 |
631846 | 595448 | 860298 |
Draw No : 1871
2025-01-24
2025-01-24
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
261998 | 738414 | 037163 |
Starter Prizes | ||
813617 | 998634 | 631326 |
Consolation Prizes | ||
306729 | 503600 | 068024 |
826714 | 398881 | 622929 |
Draw No : 1870
2025-01-23
2025-01-23
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106524 | 303414 | 865016 |
Starter Prizes | ||
899252 | 446420 | 459935 |
Consolation Prizes | ||
060010 | 600347 | 651844 |
367596 | 853221 | 089392 |
Draw No : 1869
2025-01-22
2025-01-22
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
447312 | 193729 | 352818 |
Starter Prizes | ||
705815 | 786378 | 025130 |
Consolation Prizes | ||
166295 | 131016 | 649857 |
391175 | 993345 | 411594 |
Draw No : 1868
2025-01-21
2025-01-21
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
149024 | 500707 | 955236 |
Starter Prizes | ||
327467 | 924060 | 567998 |
Consolation Prizes | ||
717905 | 705402 | 925691 |
524152 | 107307 | 609479 |
Draw No : 1867
2025-01-20
2025-01-20
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
066921 | 202071 | 769430 |
Starter Prizes | ||
539883 | 075870 | 697827 |
Consolation Prizes | ||
917501 | 215677 | 315299 |
193784 | 761763 | 367327 |