Past Results
2021-05-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 976800 | 312850 | 495677 |
| Starter Prizes | ||
| 069793 | 367565 | 209267 |
| Consolation Prizes | ||
| 509010 | 759147 | 717124 |
| 193318 | 319670 | 224502 |
2021-05-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 265991 | 606375 | 718673 |
| Starter Prizes | ||
| 896683 | 181150 | 361399 |
| Consolation Prizes | ||
| 884705 | 362306 | 001557 |
| 023155 | 029993 | 597011 |
2021-05-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 544726 | 776953 | 286918 |
| Starter Prizes | ||
| 917045 | 841109 | 046972 |
| Consolation Prizes | ||
| 710186 | 097188 | 828252 |
| 742039 | 818411 | 596688 |
2021-05-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 178504 | 268047 | 221154 |
| Starter Prizes | ||
| 770991 | 162933 | 018630 |
| Consolation Prizes | ||
| 809680 | 122567 | 453855 |
| 344138 | 496385 | 809276 |
2021-05-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 912901 | 596320 | 719550 |
| Starter Prizes | ||
| 799302 | 259629 | 811919 |
| Consolation Prizes | ||
| 918340 | 342518 | 675464 |
| 722685 | 864597 | 533367 |
2021-05-01
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 506715 | 749564 | 877070 |
| Starter Prizes | ||
| 139178 | 316220 | 033652 |
| Consolation Prizes | ||
| 097729 | 904975 | 171580 |
| 384418 | 836193 | 112933 |
2021-04-30
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 861609 | 542099 | 871392 |
| Starter Prizes | ||
| 680156 | 080582 | 582508 |
| Consolation Prizes | ||
| 609501 | 938728 | 154754 |
| 935788 | 687552 | 814288 |
2021-04-29
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 518374 | 687345 | 993111 |
| Starter Prizes | ||
| 930188 | 667805 | 986862 |
| Consolation Prizes | ||
| 411807 | 836411 | 850398 |
| 355108 | 434453 | 546621 |
