Past Results
2022-04-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 235049 | 384537 | 388645 |
| Starter Prizes | ||
| 226839 | 944110 | 690324 |
| Consolation Prizes | ||
| 340375 | 656859 | 772980 |
| 555429 | 971282 | 460937 |
2022-04-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 788001 | 994084 | 438719 |
| Starter Prizes | ||
| 425633 | 192911 | 413233 |
| Consolation Prizes | ||
| 669091 | 592294 | 286095 |
| 905036 | 808004 | 614677 |
2022-04-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 236039 | 059906 | 733856 |
| Starter Prizes | ||
| 835694 | 455382 | 908520 |
| Consolation Prizes | ||
| 724605 | 905045 | 769811 |
| 708830 | 021675 | 683832 |
2022-04-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 705220 | 780554 | 327375 |
| Starter Prizes | ||
| 732822 | 674257 | 672700 |
| Consolation Prizes | ||
| 892243 | 807664 | 865264 |
| 452117 | 796323 | 012694 |
2022-04-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 115401 | 653773 | 826712 |
| Starter Prizes | ||
| 850182 | 251603 | 168585 |
| Consolation Prizes | ||
| 523295 | 572905 | 761119 |
| 099580 | 462364 | 114042 |
2022-04-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 741933 | 102870 | 122394 |
| Starter Prizes | ||
| 846591 | 977437 | 421487 |
| Consolation Prizes | ||
| 767834 | 496269 | 062631 |
| 530611 | 324793 | 750390 |
2022-04-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 232645 | 049343 | 460159 |
| Starter Prizes | ||
| 864420 | 682110 | 116226 |
| Consolation Prizes | ||
| 390994 | 168418 | 220449 |
| 507455 | 212783 | 852750 |
2022-04-02
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 782083 | 775112 | 449867 |
| Starter Prizes | ||
| 948635 | 448214 | 201554 |
| Consolation Prizes | ||
| 748466 | 828129 | 622935 |
| 044647 | 700398 | 935590 |
