Past Results
2026-11-10
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 286401 | 949239 | 126212 |
| Starter Prizes | ||
| 008439 | 455134 | 170303 |
| Consolation Prizes | ||
| 791497 | 649178 | 309069 |
| 472938 | 351947 | 863776 |
2026-11-09
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 458990 | 153227 | 113984 |
| Starter Prizes | ||
| 618880 | 916547 | 379444 |
| Consolation Prizes | ||
| 839648 | 419899 | 491273 |
| 489375 | 181789 | 757950 |
2026-11-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 622913 | 110028 | 549504 |
| Starter Prizes | ||
| 724348 | 815795 | 262796 |
| Consolation Prizes | ||
| 412543 | 847889 | 940110 |
| 076278 | 788990 | 229361 |
2026-11-07
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 187702 | 058623 | 188481 |
| Starter Prizes | ||
| 810002 | 476883 | 236289 |
| Consolation Prizes | ||
| 446056 | 976315 | 795511 |
| 683558 | 742647 | 155094 |
2026-11-06
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 795386 | 516361 | 695085 |
| Starter Prizes | ||
| 952161 | 919416 | 393081 |
| Consolation Prizes | ||
| 508997 | 910824 | 533536 |
| 583921 | 050406 | 692350 |
2026-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 084219 | 165798 | 097011 |
| Starter Prizes | ||
| 201234 | 588672 | 674123 |
| Consolation Prizes | ||
| 042952 | 666363 | 303678 |
| 240677 | 219652 | 466921 |
2026-11-04
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 418056 | 735154 | 874428 |
| Starter Prizes | ||
| 711709 | 497327 | 033622 |
| Consolation Prizes | ||
| 320682 | 660969 | 863500 |
| 737054 | 241551 | 396184 |
2026-11-03
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 402361 | 979697 | 220351 |
| Starter Prizes | ||
| 396424 | 904747 | 226653 |
| Consolation Prizes | ||
| 037442 | 599600 | 163197 |
| 978706 | 219153 | 214809 |
